The Network/Skills
From Seed
(Difference between revisions)
Revision as of 18:46, 18 May 2006 Abrigale (Talk | contribs) (→Production) ← Previous diff |
Revision as of 22:27, 19 May 2006 Rochian (Talk | contribs) (→Production) Next diff → |
||
Line 172: | Line 172: | ||
*Kaelana (5) | *Kaelana (5) | ||
*Nuxi (5) | *Nuxi (5) | ||
+ | *Rochian (5) | ||
*Aizen (4) | *Aizen (4) | ||
*Girdor (4) | *Girdor (4) | ||
*Pantoras (4) | *Pantoras (4) | ||
- | *Rochian (4) | ||
*Teel (4) | *Teel (4) | ||
*Abrigale (3) | *Abrigale (3) | ||
Line 254: | Line 254: | ||
*Girdor (3) | *Girdor (3) | ||
*Nadezhda (3) | *Nadezhda (3) | ||
+ | *Rochian (3) | ||
*Sveltine (3) | *Sveltine (3) | ||
*Yasuko (3) | *Yasuko (3) | ||
- | *Rochian (2) | ||
*Teel (2) | *Teel (2) | ||
*Kassandora (1) | *Kassandora (1) | ||
Line 295: | Line 295: | ||
*Kaelana (1) | *Kaelana (1) | ||
*Nuxi (1) | *Nuxi (1) | ||
+ | *Rochian (1) | ||
|- valign="top" | |- valign="top" |
Revision as of 22:27, 19 May 2006
Essentially a list of characters in The Network and their skills.
Please keep the names in this list ordered by level, IP, then alphabetically, eg:
- C (3)
- E (2, 3-IP)
- D (2)
- A (1)
- B (1)
Contents |
Repair
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Repair | 0 | 1 |
|
Jury Rigging | 2 | 2 |
|
Electrician | 3 | 2 |
|
Electronics | 3 | 2 |
|
Emergency Repair | 0 | 3 |
|
Engineering | 3 | 2 |
|
Hazmat | 3 | 2 |
|
Advanced Hazmat | Hazmat 5 | 3 |
|
Mechanics | 3 | 2 |
|
Quality Assurance | 4 | 2 |
|
Repair Technician | 4 | 2 |
|
Resource Saving | 4 | 2 |
|
Scrounging | 4 | 2 |
|
Tool Handling | 4 | 2 |
|
Production
Skill | Lvl | Diff | Characters |
---|---|---|---|
Production | 0 | 1 |
|
Chemical Manufacture | 2 | 2 |
|
Tool Manufacture | 2 | 2 |
|
Mechanical Manufacture | 2 | 2 |
|
Bio Tech Manufacture | 3 | 2 |
|
Clothing and Safety Gear Manufacture | 3 | 2 |
|
Electronic Manufacture | 3 | 2 |
|
Machine Tool Manufacture | 5 | 2 |
|
Advanced Biotech | 3 | 4 |
|
Advanced Chemical Manufacture | 3 |
|
Administration
Skill | Lvl | Diff | Characters |
---|---|---|---|
Administration | 0 | 2 |
|
Containment Tech | 2 | 3 |
|
Biotech | 3 | 4 |
|
Proofing tech | 4 | 3 |
|
Factory Administration | 3 | 3 |
|
Research
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Science | 0 | 1 |
|
Mathematics | 1 | 2 |
|
Biology | 2 | 2 |
|
Medicine | 3 | 2 |
|
Physics | 4 | 2 |
|