Hardpoint List
From Seed
(Difference between revisions)
Revision as of 19:32, 23 May 2006 Thosam (Talk | contribs) ← Previous diff |
Revision as of 22:17, 23 May 2006 WaxMan (Talk | contribs) (→Canyon C) Next diff → |
||
Line 171: | Line 171: | ||
| align="center" | [[Micro Factory type C]] | | align="center" | [[Micro Factory type C]] | ||
| | | | ||
- | *''None'' | + | *[[List_of_Factory_Functions#Metal_Manufacture|Metal Manufacture]] |
- | | align="center" | 100% | + | *[[List_of_Factory_Functions#Plastic_Manufacture|Plastic Manufacture]] |
- | | align="center" | 100% | + | *[[List_of_Factory_Functions#Molding|Molding]] |
+ | *[[List_of_Factory_Functions#Electronic_Manufacture|Electronic Manufacture]] | ||
+ | *[[List_of_Factory_Functions#Ceramics_Manufacture|Ceramics Manufacture]] | ||
+ | *[[List_of_Factory_Functions#Electric_Manufacture|Electric Manufacture]] | ||
+ | *[[List_of_Factory_Functions#Mineral_Manufacture|Mineral Manufacture]] | ||
+ | | align="center" | 150% | ||
+ | | align="center" | 50% | ||
|- valign="top" | |- valign="top" | ||
Line 186: | Line 192: | ||
| align="center" | [[Micro Factory type C]] | | align="center" | [[Micro Factory type C]] | ||
| | | | ||
- | *''None'' | + | *[[List_of_Factory_Functions#Mechanical_Manufacture|Mechanical Manufacture]] |
- | | align="center" | 100% | + | *[[List_of_Factory_Functions#Filtering_Manufacture|Filtering]] |
- | | align="center" | 100% | + | *[[List_of_Factory_Functions#Chemical_Manufacture|Chemical Manufacture]] |
+ | *[[List_of_Factory_Functions#Mixing|Mixing]] | ||
+ | *[[List_of_Factory_Functions#Assembiling|Assembiling]] | ||
+ | | align="center" | 150% | ||
+ | | align="center" | 50% | ||
|- style="background-color: #f5f5f5" | |- style="background-color: #f5f5f5" |
Revision as of 22:17, 23 May 2006
Contents |
Canyon
Canyon A
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-CAN-CAA-BIT01 : tau | ||||
None | ||||
C1-CAN-CAA-BIT02 : tau | ||||
HP02 | Micro Factory type C |
| 100% | 100% |
C1-CAN-CAA-BIT03 : tau | ||||
HP03 | Micro Factory type C | 100% | 100% | |
HP04 | Micro Factory type C | 100% | 100% | |
C1-CAN-CAA-BIT04 : tau | ||||
HP05 | Micro Factory type C |
| 100% | 100% |
HP06 | Micro Factory type C |
| 100% | 100% |
Canyon C
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-CAN-CAC-BIT01 : garnet | ||||
HP01 | Micro Factory type C |
| 100% | 100% |
HP02 | Micro Factory type C |
| 100% | 100% |
C1-CAN-CAC-BIT02 : greymalken | ||||
HP03 | Micro Factory type C |
| 100% | 100% |
HP04 | Micro Factory type C |
| 100% | 100% |
C1-CAN-CAC-BIT03 : johnsons | ||||
HP05 | Micro Factory type C |
| 100% | 100% |
HP06 | Micro Factory type C |
| 100% | 100% |
C1-CAN-CAC-BIT04 : rouge | ||||
HP07 | Sharepoint | - | - | - |
HP08 | Micro Factory type C |
| 100% | 45% |
HP09 | Micro Factory type C |
| 100% | 45% |
C1-CAN-CAC-BIT05 : waxman | ||||
HP10 | Micro Factory type C | 150% | 50% | |
HP11 | Sharepoint | - | - | - |
HP12 | Micro Factory type C | 150% | 50% | |
C1-CAN-CAC-BIT06 : tweefiny | ||||
HP13 | Sharepoint | - | - | - |
HP14 | Micro Factory type C | 100% | 50% | |
HP15 | Micro Factory type C | 100% | 100% | |
C1-CAN-CAC-BIT07 : fourtytwo | ||||
HP16 | Micro Factory type C |
| 100% | 100% |
HP17 | Micro Factory type C |
| 100% | 100% |
C1-CAN-CAC-BIT08 : tau | ||||
HP18 | Micro Factory type C |
| 100% | 100% |
HP19 | Micro Factory type C |
| 100% | 100% |
Tubelift Central
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-CAN-TBC-BIT01 : tau | ||||
HP01 | Micro Factory type C |
| 100% | 100% |
HP02 | Micro Factory type C |
| 100% | 100% |
C1-CAN-TBC-BIT02 : mako | ||||
HP03 | Micro Factory type C |
| 100% | 100% |
HP04 | Micro Factory type C |
| 100% | 100% |
C1-CAN-TBC-BIT03 : tau | ||||
HP05 | Micro Factory type C |
| 100% | 100% |
HP06 | Micro Factory type C |
| 100% | 100% |
C1-CAN-TBC-BIT04 : tau | ||||
HP07 | Micro Factory type C |
| 100% | 100% |
HP08 | Micro Factory type C |
| 100% | 100% |
C1-CAN-TBC-BIT05 : tau | ||||
HP09 | Micro Factory type C |
| 100% | 100% |
HP10 | Micro Factory type C |
| 100% | 100% |
LabSpace
Loading Bay Alpha
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-LBA-BIT01 : tau | ||||
HP01 | Empty | - | - | - |
HP02 | Empty | - | - | - |
C1-LS1-LBA-BIT02 : tau | ||||
HP03 | Empty | - | - | - |
HP04 | Micro Factory type E | 200% | 100% | |
C1-LS1-LBA-BIT03 : tau | ||||
HP05 | Sharepoint | - | - | - |
HP06 | Micro Factory type A |
| 200% | 50% |
Loading Bay Beta
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-LBB-BIT01 : krangor | ||||
HP01 | Micro Factory type C |
| 100% | 100% |
HP02 | Micro Factory type A | 100% | 100% | |
C1-LS1-LBB-BIT02 : tau | ||||
HP03 | Sharepoint | - | - | - |
HP04 | Micro Factory type B |
| 100% | 50% |
C1-LS1-LBB-BIT03 : tau | ||||
HP05 | Empty | - | - | - |
HP06 | Micro Factory type A | 100% | 100% |
The Shaft
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-PIT-BIT01 : moby | ||||
HP01 | Micro Factory type E | 100% | 121% | |
HP02 | Empty | - | - | - |
HP03 | Micro Factory type E | 100% | 121% | |
C1-LS1-PIT-BIT02 : tau | ||||
HP04 | Empty | - | - | - |
HP05 | Sharepoint | - | - | - |
HP06 | Empty | - | - | - |
C1-LS1-PIT-BIT03 : nivram | ||||
HP07 | Empty | - | - | - |
HP08 | Micro Factory type B | 100% | 75% | |
HP09 | Sharepoint | - | - | - |
C1-LS1-PIT-BIT04 : tau | ||||
HP10 | Micro Factory type D |
| 50% | 150% |
HP11 | Micro Factory type A |
| 100% | 100% |
HP12 | Micro Factory type C |
| 100% | 100% |
C1-LS1-PIT-BIT05 : kate | ||||
HP13 | Empty | - | - | - |
HP14 | Micro Factory type E |
| 100% | 100% |
HP15 | Sharepoint | - | - | - |
C1-LS1-PIT-BIT06 : tau | ||||
HP16 | Micro Factory type B | 100% | 100% | |
HP17 | Micro Factory type B |
| 100% | 100% |
HP18 | Empty | - | - | - |
C1-LS1-PIT-BIT07 : tau | ||||
HP19 | Empty | - | - | - |
HP20 | Micro Factory type A | 200% | 50% |
Ringlab Alpha
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-RLA-BIT01 : felene | ||||
HP01 | Micro Factory type C |
| 100% | 100% |
HP02 | Sharepoint | - | - | - |
C1-LS1-RLA-BIT02 : octina | ||||
HP03 | Micro Factory type C | 100% | 100% | |
HP04 | Micro Factory type A | 100% | 50% | |
C1-LS1-RLA-BIT03 : tau | ||||
HP05 | Micro Factory type C | 50% | 200% | |
HP06 | Empty | - | - | - |
C1-LS1-RLA-BIT04 : tau | ||||
HP07 | Micro Factory type C |
| 100% | 100% |
HP08 | Empty | - | - | - |
C1-LS1-RLA-BIT05 : kai | ||||
HP09 | Micro Factory type C | 140% | 55% | |
HP10 | Empty | - | - | - |
HP11 | Sharepoint | - | - | - |
C1-LS1-RLA-BIT06 : kell | ||||
HP12 | Micro Factory type C | 100% | 200% | |
HP13 | Empty | - | - | - |
C1-LS1-RLA-BIT07 : alan | ||||
HP14 | Micro Factory type D |
| 100% | 50% |
HP15 | Micro Factory type C | 200% | 50% | |
C1-LS1-RLA-BIT08 : tau | ||||
HP17 | Micro Factory type C | 100% | 100% | |
HP18 | Empty | - | - | - |
C1-LS1-RLA-BIT09 : luu | ||||
HP19 | Micro Factory type C | 130% | 70% | |
HP20 | Empty | - | - | - |
C1-LS1-RLA-BIT10 : tau | ||||
HP21 | Micro Factory type C | 100% | 100% | |
C1-LS1-RLA-BIT11 : asilar | ||||
HP22 | Sharepoint | - | - | - |
C1-LS1-RLA-BIT12 : tau | ||||
HP23 | Micro Factory type E | 100% | 100% | |
C1-LS1-RLA-BIT13 : kvart | ||||
HP24 | Sharepoint | - | - | - |
C1-LS1-RLA-BIT14 : taff | ||||
HP25 | Micro Factory type C | 100% | 75% |
Ringlab Beta
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-RLB-BIT01 : tau | ||||
HP01 | Micro Factory type A | 100% | 50% | |
C1-LS1-RLB-BIT02 : tau | ||||
HP03 | Micro Factory type C | 100% | 40% | |
HP04 | Empty | - | - | - |
C1-LS1-RLB-BIT03 : tau | ||||
HP05 | Micro Factory type C | 100% | 100% | |
HP06 | Empty | - | - | - |
C1-LS1-RLB-BIT04 : aitealeeso | ||||
HP07 | Micro Factory type A | 100% | 35% | |
HP08 | Empty | - | - | - |
C1-LS1-RLB-BIT05 : tau | ||||
HP10 | Micro Factory type E | 100% | 50% | |
C1-LS1-RLB-BIT06 : thosam | ||||
HP11 | Sharepoint | - | - | - |
HP12 | Micro Factory type C | 125% | 47% | |
C1-LS1-RLB-BIT07 : speck | ||||
HP13 | Micro Factory type E | 39% | 33% | |
HP14 | Micro Factory type E | 49% | 49% | |
C1-LS1-RLB-BIT08 : jahn | ||||
HP15 | Micro Factory type C | 100% | 80% | |
HP16 | Micro Factory type C | 200% | 50% | |
C1-LS1-RLB-BIT09 : caden | ||||
HP17 | Empty | - | - | - |
HP18 | Micro Factory type C | 100% | 50% | |
C1-LS1-RLB-BIT10 : tau | ||||
HP19 | Micro Factory type E |
| 100% | 100% |
C1-LS1-RLB-BIT11 : sapphire | ||||
HP21 | Sharepoint | - | - | - |
C1-LS1-RLB-BIT12 : ruby | ||||
HP22 | Micro Factory type E | 200% | 30% | |
C1-LS1-RLB-BIT13 : tau | ||||
HP23 | Sharepoint | - | - | - |
C1-LS1-RLB-BIT14 : tau | ||||
HP24 | Micro Factory type C | 100% | 100% | |
C1-LS1-RLB-BIT15 : tau | ||||
HP25 | Micro Factory type C |
| 100% | 100% |
RecSpace
Garden
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-RS1-GAR-BIT01 : Zya | ||||
HP01 | Micro Factory type A |
| 100% | 100% |
HP02 | Sharepoint | - | - | - |
C1-RS1-GAR-BIT02 : Anne | ||||
HP03 | Micro Factory type E | 100% | 100% | |
HP04 | Empty | - | - | - |
C1-RS1-GAR-BIT03 : carmen | ||||
HP05 | Micro Factory type A | 100% | 75% | |
HP06 | Micro Factory type E | 100% | 100% | |
C1-RS1-GAR-BIT04 : carmen | ||||
HP07 | Micro Factory type B | 100% | 100% | |
HP08 | Micro Factory type E | 100% | 100% |