Synthetic Diamond
From Seed
(Difference between revisions)
Revision as of 07:31, 16 June 2006 Quanto Solo (Talk | contribs) (→Blueprint) ← Previous diff |
Revision as of 08:25, 16 June 2006 Quanto Solo (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
{{Item_Desc|imgname=MINERALS.png|itemdesc=''Diamonds grown on plasma-energized substrate. Comes in many sizes, shapes and densities.''}} | {{Item_Desc|imgname=MINERALS.png|itemdesc=''Diamonds grown on plasma-energized substrate. Comes in many sizes, shapes and densities.''}} | ||
+ | |||
+ | ==Component== | ||
+ | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
+ | ! width="33%" | Quality | ||
+ | ! width="34%" | Quantity / Maximum | ||
+ | ! width="33%" | Base Value | ||
+ | |||
+ | |- valign="top" align="center" | ||
+ | | ''N/A'' | ||
+ | | - / | ||
+ | | | ||
+ | |||
+ | |} | ||
Revision as of 08:25, 16 June 2006
Diamonds grown on plasma-energized substrate. Comes in many sizes, shapes and densities. |
Component
Quality | Quantity / Maximum | Base Value |
---|---|---|
N/A | - / |
Blueprint
Base Value | Production Time | Production Cost (100%) | Factory Functions | Abilities | Components |
---|---|---|---|---|---|
200 | 00:04:10 | 200 |
|