Titanium Alloy
From Seed
(Difference between revisions)
Revision as of 07:34, 16 June 2006 Quanto Solo (Talk | contribs) (→Blueprint) ← Previous diff |
Current revision Quanto Solo (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{Item_Desc|imgname=PLATE.png|itemdesc=''Light, flexible, very strong and heat resistant alloy.''}} | {{Item_Desc|imgname=PLATE.png|itemdesc=''Light, flexible, very strong and heat resistant alloy.''}} | ||
+ | |||
+ | ==Component== | ||
+ | {| border="1" cellspacing="0" cellpadding="3" width="100%" | ||
+ | ! width="33%" | Quality | ||
+ | ! width="34%" | Quantity / Maximum | ||
+ | ! width="33%" | Base Value | ||
+ | |||
+ | |- valign="top" align="center" | ||
+ | | ''N/A'' | ||
+ | | - / 20 | ||
+ | | 973 | ||
+ | |||
+ | |} | ||
Current revision
Light, flexible, very strong and heat resistant alloy. |
[edit]
Component
Quality | Quantity / Maximum | Base Value |
---|---|---|
N/A | - / 20 | 973 |
[edit]
Blueprint
Base Value | Production Time | Production Cost (100%) | Factory Functions | Abilities | Components |
---|---|---|---|---|---|
200 | 00:04:10 | 200 |
|