Hardpoint List
From Seed
(Difference between revisions)
Revision as of 19:30, 11 August 2006 Thosam (Talk | contribs) ← Previous diff |
Revision as of 19:41, 11 August 2006 Thosam (Talk | contribs) Next diff → |
||
Line 100: | Line 100: | ||
| align="center" | [[Micro Factory type C]] | | align="center" | [[Micro Factory type C]] | ||
| | | | ||
- | *[[Ceramics Manufacture]] | ||
*[[Nano Assembly]] | *[[Nano Assembly]] | ||
*[[Processing]] | *[[Processing]] | ||
Line 169: | Line 168: | ||
| | | | ||
*[[Ceramics Manufacture]] | *[[Ceramics Manufacture]] | ||
- | *[[Chemical Manufacture]] | ||
- | *[[Metal Manufacture]] | ||
*[[Mineral Manufacture]] | *[[Mineral Manufacture]] | ||
*[[Molding]] | *[[Molding]] | ||
- | *[[Plastic Manufacture]] | ||
| align="center" | 90% | | align="center" | 90% | ||
| align="center" | 50% | | align="center" | 50% | ||
Line 181: | Line 177: | ||
| align="center" | [[Micro Factory type C]] | | align="center" | [[Micro Factory type C]] | ||
| | | | ||
- | *[[Ceramics Manufacture]] | ||
*[[Metal Manufacture]] | *[[Metal Manufacture]] | ||
*[[Micro Cutting]] | *[[Micro Cutting]] | ||
- | *[[Mineral Manufacture]] | ||
- | *[[Mixing]] | ||
*[[Weaving]] | *[[Weaving]] | ||
| align="center" | 100% | | align="center" | 100% | ||
Line 217: | Line 210: | ||
*[[Bio Manufacture]] | *[[Bio Manufacture]] | ||
*[[Electric Manufacture]] | *[[Electric Manufacture]] | ||
+ | *[[Wiring]] | ||
| align="center" | 100% | | align="center" | 100% | ||
| align="center" | 100% | | align="center" | 100% | ||
|- style="background-color: #f5f5f5" | |- style="background-color: #f5f5f5" | ||
- | | colspan="5" | '''C1-CAN-CAC-BIT06''' : jalila | + | | colspan="5" | '''C1-CAN-CAC-BIT06''' : Cusi |
|- valign="top" | |- valign="top" | ||
Line 234: | Line 228: | ||
| align="center" | [[Micro Factory type C]] | | align="center" | [[Micro Factory type C]] | ||
| | | | ||
- | *[[Ceramics Manufacture]] | + | *[[Bio Manufacture]] |
- | *[[Metal Manufacture]] | + | *[[Chemical Manufacture]] |
- | *[[Solid State Processing]] | + | *[[Electric Manufacture]] |
+ | *[[Mineral Manufacture]] | ||
| align="center" | 200% | | align="center" | 200% | ||
| align="center" | 50% | | align="center" | 50% | ||
Line 244: | Line 239: | ||
| align="center" | [[Micro Factory type C]] | | align="center" | [[Micro Factory type C]] | ||
| | | | ||
- | *[[Assembling]] | + | *[[Chemical Manufacture]] |
- | *[[Mechanical Manufacture]] | + | *[[Electric Manufacture]] |
- | *[[Nano Assembly]] | + | *[[Mineral Manufacture]] |
+ | *[[Molding]] | ||
| align="center" | 200% | | align="center" | 200% | ||
| align="center" | 50% | | align="center" | 50% | ||
|- style="background-color: #f5f5f5" | |- style="background-color: #f5f5f5" | ||
- | | colspan="5" | '''C1-CAN-CAC-BIT07''' : alan | + | | colspan="5" | '''C1-CAN-CAC-BIT07''' : Feanor |
|- valign="top" | |- valign="top" | ||
Line 257: | Line 253: | ||
| align="center" | [[Micro Factory type C]] | | align="center" | [[Micro Factory type C]] | ||
| | | | ||
+ | *[[Chemical Manufacture]] | ||
*[[Molding]] | *[[Molding]] | ||
*[[Plastic Manufacture]] | *[[Plastic Manufacture]] | ||
Line 266: | Line 263: | ||
| align="center" | [[Micro Factory type C]] | | align="center" | [[Micro Factory type C]] | ||
| | | | ||
- | *[[Mixing]] | + | *[[Assembling]] |
- | *[[Weaving]] | + | *[[Low Kelvin Environment]] |
+ | *[[Micro Assembly]] | ||
| align="center" | 200% | | align="center" | 200% | ||
| align="center" | 50% | | align="center" | 50% | ||
|- style="background-color: #f5f5f5" | |- style="background-color: #f5f5f5" | ||
- | | colspan="5" | '''C1-CAN-CAC-BIT08''' : jalila | + | | colspan="5" | '''C1-CAN-CAC-BIT08''' : Arash |
|- valign="top" | |- valign="top" |
Revision as of 19:41, 11 August 2006
Contents |
Canyon
Canyon A
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-CAN-CAA-BIT02 : miriam | ||||
HP02 | Micro Factory type C | 100% | 85% | |
C1-CAN-CAA-BIT03 : jahn | ||||
HP03 | Micro Factory type C | 100% | 65% | |
HP04 | Micro Factory type C | 100% | 80% | |
C1-CAN-CAA-BIT04 : ashhe | ||||
HP05 | Micro Factory type C | 100% | 50% | |
HP06 | Micro Factory type C | 100% | 50% |
Canyon C
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-CAN-CAC-BIT01 : norah | ||||
HP01 | Micro Factory type C | 100% | 100% | |
HP02 | Micro Factory type C | 200% | 50% | |
C1-CAN-CAC-BIT02 : starr | ||||
HP03 | Micro Factory type C | 200% | 50% | |
HP04 | Micro Factory type A | 200% | 50% | |
C1-CAN-CAC-BIT03 : beren | ||||
HP05 | Micro Factory type C | 200% | 50% | |
HP06 | Micro Factory type C | 200% | 50% | |
C1-CAN-CAC-BIT04 : silverion | ||||
HP07 | Sharepoint | - | - | - |
HP08 | Micro Factory type C | 90% | 50% | |
HP09 | Micro Factory type C | 100% | 50% | |
C1-CAN-CAC-BIT05 : anabelle | ||||
HP10 | Micro Factory type C | 200% | 50% | |
HP11 | Sharepoint | - | - | - |
HP12 | Micro Factory type C | 100% | 100% | |
C1-CAN-CAC-BIT06 : Cusi | ||||
HP13 | Sharepoint | - | - | - |
HP14 | Micro Factory type C | 200% | 50% | |
HP15 | Micro Factory type C | 200% | 50% | |
C1-CAN-CAC-BIT07 : Feanor | ||||
HP16 | Micro Factory type C | 200% | 50% | |
HP17 | Micro Factory type C | 200% | 50% | |
C1-CAN-CAC-BIT08 : Arash | ||||
HP18 | Micro Factory type C | 200% | 50% | |
HP19 | Micro Factory type C | 200% | 50% |
Tubelift Central
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-CAN-TBC-BIT01 : allan | ||||
HP01 | Micro Factory type C | 150% | 50% | |
HP02 | Micro Factory type C |
| 100% | 100% |
C1-CAN-TBC-BIT02 : Neshor | ||||
HP03 | Micro Factory type C | 100% | 50% | |
HP04 | Micro Factory type C | 100% | 50% | |
C1-CAN-TBC-BIT03 : tau | ||||
HP05 | Micro Factory type C | 200% | 50% | |
HP06 | Micro Factory type C | 100% | 50% | |
C1-CAN-TBC-BIT04 : tau | ||||
HP07 | Micro Factory type C |
| 100% | 50% |
HP08 | Micro Factory type C | 100% | 50% | |
C1-CAN-TBC-BIT05 : quanto | ||||
HP09 | Micro Factory type C | 200% | 50% | |
HP10 | Sharepoint | - | - | - |
LabSpace
Loading Bay Alpha
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-LBA-BIT01 : mehken | ||||
HP01 | Empty | - | - | - |
HP02 | Empty | - | - | - |
C1-LS1-LBA-BIT02 : roadfox | ||||
HP03 | Empty | - | - | - |
HP04 | Micro Factory type E | 100% | 100% | |
C1-LS1-LBA-BIT03 : ravenspirit | ||||
HP05 | Sharepoint | - | - | - |
HP06 | Micro Factory type A |
| 100% | 100% |
Loading Bay Beta
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-LBB-BIT01 : krangor | ||||
HP01 | Micro Factory type C |
| 100% | 100% |
HP02 | Micro Factory type A | 100% | 100% | |
C1-LS1-LBB-BIT02 : angela | ||||
HP03 | Sharepoint | - | - | - |
HP04 | Micro Factory type B | 150% | 50% | |
C1-LS1-LBB-BIT03 : thinker | ||||
HP05 | Empty | - | - | - |
HP06 | Micro Factory type A | 100% | 100% |
The Shaft
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-PIT-BIT01 : dickens | ||||
HP01 | Micro Factory type E | 100% | 50% | |
HP02 | Sharepoint | - | - | - |
HP03 | Micro Factory type E | 100% | 50% | |
C1-LS1-PIT-BIT02 : kanu | ||||
HP04 | Micro Factory type A | 100% | 50% | |
HP05 | Sharepoint | - | - | - |
HP06 | Micro Factory type A | 100% | 50% | |
C1-LS1-PIT-BIT03 : baishang | ||||
HP07 | Micro Factory type D | 100% | 50% | |
HP08 | Micro Factory type B | 100% | 50% | |
HP09 | Sharepoint | - | - | - |
C1-LS1-PIT-BIT04 : beebbena | ||||
HP10 | Micro Factory type D |
| 100% | 100% |
HP11 | Micro Factory type A | 200% | 50% | |
HP12 | Micro Factory type C |
| 100% | 100% |
C1-LS1-PIT-BIT05 : kiku | ||||
HP13 | Empty | - | - | - |
HP14 | Micro Factory type E |
| 100% | 100% |
HP15 | Sharepoint | - | - | - |
C1-LS1-PIT-BIT06 : theo | ||||
HP16 | Micro Factory type B | 100% | 50% | |
HP17 | Micro Factory type B | 200% | 50% | |
HP18 | Sharepoint | - | - | - |
C1-LS1-PIT-BIT07 : johnathan | ||||
HP19 | Empty | - | - | - |
HP20 | Micro Factory type A | 100% | 100% |
Ringlab Alpha
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-RLA-BIT01 : tau | ||||
HP01 | Micro Factory type C | 200% | 50% | |
HP02 | Sharepoint | - | - | - |
C1-LS1-RLA-BIT02 : octina | ||||
HP03 | Micro Factory type C | 100% | 50% | |
HP04 | Micro Factory type B | 100% | 50% | |
C1-LS1-RLA-BIT03 : halcyon | ||||
HP05 | Micro Factory type C | 125% | 75% | |
HP06 | Empty | - | - | - |
C1-LS1-RLA-BIT04 : toawazae | ||||
HP07 | Micro Factory type C | 100% | 50% | |
HP08 | Empty | - | - | - |
C1-LS1-RLA-BIT05 : dustman | ||||
HP09 | Micro Factory type C | 100% | 50% | |
HP10 | Micro Factory type C | 50% | 50% | |
HP11 | Sharepoint | - | - | - |
C1-LS1-RLA-BIT06 : onatah | ||||
HP12 | Micro Factory type C | 100% | 100% | |
HP13 | Empty | - | - | - |
C1-LS1-RLA-BIT07 : billie | ||||
HP14 | Micro Factory type D |
| 100% | 100% |
HP15 | Micro Factory type C | 100% | 50% | |
C1-LS1-RLA-BIT08 : warrick | ||||
HP17 | Micro Factory type C | 100% | 100% | |
HP18 | Empty | - | - | - |
C1-LS1-RLA-BIT09 : luu | ||||
HP19 | Micro Factory type C | 100% | 100% | |
HP20 | Empty | - | - | - |
C1-LS1-RLA-BIT10 : tau | ||||
HP21 | Micro Factory type C | 100% | 100% | |
C1-LS1-RLA-BIT11 : asilar | ||||
HP22 | Sharepoint | - | - | - |
C1-LS1-RLA-BIT12 : tau | ||||
HP23 | Micro Factory type E | 100% | 100% | |
C1-LS1-RLA-BIT13 : nercos | ||||
HP24 | Sharepoint | - | - | - |
C1-LS1-RLA-BIT14 : willwait | ||||
HP25 | Micro Factory type C | 200% | 50% |
Ringlab Beta
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-RLB-BIT01 : jodpar | ||||
HP01 | Micro Factory type A | 100% | 50% | |
C1-LS1-RLB-BIT02 : scylla | ||||
HP03 | Micro Factory type C | 50% | 50% | |
HP04 | Empty | - | - | - |
C1-LS1-RLB-BIT03 : tau | ||||
HP05 | Micro Factory type C | 100% | 50% | |
HP06 | Sharepoint | - | - | - |
C1-LS1-RLB-BIT04 : aitealeeso | ||||
HP07 | Micro Factory type A | 100% | 50% | |
HP08 | Sharepoint | - | - | - |
C1-LS1-RLB-BIT05 : gustyboy | ||||
HP10 | Micro Factory type E | 100% | 100% | |
C1-LS1-RLB-BIT06 : thosam | ||||
HP11 | Sharepoint | - | - | - |
HP12 | Micro Factory type C | 120% | 50% | |
C1-LS1-RLB-BIT07 : speck | ||||
HP13 | Micro Factory type E | 200% | 50% | |
HP14 | Micro Factory type E | 200% | 50% | |
C1-LS1-RLB-BIT08 : sekra | ||||
HP15 | Micro Factory type C | 100% | 50% | |
HP16 | Micro Factory type B | 100% | 50% | |
C1-LS1-RLB-BIT09 : iofur | ||||
HP17 | Sharepoint | - | - | - |
HP18 | Micro Factory type C | 100% | 100% | |
C1-LS1-RLB-BIT10 : ruby | ||||
HP19 | Micro Factory type E | 50% | 50% | |
C1-LS1-RLB-BIT11 : sapphire | ||||
HP21 | Sharepoint | - | - | - |
C1-LS1-RLB-BIT12 : garnet | ||||
HP22 | Micro Factory type E | 100% | 100% | |
C1-LS1-RLB-BIT13 : ghoor | ||||
HP23 | Sharepoint | - | - | - |
C1-LS1-RLB-BIT14 : treylor | ||||
HP24 | Micro Factory type B | 100% | 100% | |
C1-LS1-RLB-BIT15 : vanja | ||||
HP25 | Micro Factory type C |
| 100% | 100% |
RecSpace
Garden
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-RS1-GAR-BIT01 : tau | ||||
HP01 | Micro Factory type A | 200% | 50% | |
C1-RS1-GAR-BIT02 : jodpar | ||||
HP03 | Micro Factory type E | 100% | 50% | |
HP04 | Micro Factory type D | 100% | 75% | |
C1-RS1-GAR-BIT03 : Esme | ||||
HP05 | Micro Factory type A | 100% | 50% | |
HP06 | Micro Factory type E | 100% | 50% | |
C1-RS1-GAR-BIT04 : falco | ||||
HP07 | Micro Factory type C | 100% | 100% | |
HP08 | Micro Factory type E | 100% | 100% |