Hardpoint List
From Seed
(Difference between revisions)
Revision as of 02:19, 27 August 2006 Quanto (Talk | contribs) (→Tubelift Central) ← Previous diff |
Revision as of 15:03, 27 August 2006 Quanto (Talk | contribs) (→Canyon C) Next diff → |
||
Line 88: | Line 88: | ||
| align="center" | [[Micro Factory type C]] | | align="center" | [[Micro Factory type C]] | ||
| | | | ||
- | *''None'' | + | *[[Assembling]] |
+ | *[[Ceramics Manufacture]] | ||
+ | *[[Electronic Manufacture]] | ||
| align="center" | 200% | | align="center" | 200% | ||
| align="center" | 50% | | align="center" | 50% | ||
Line 103: | Line 105: | ||
|- style="background-color: #f5f5f5" | |- style="background-color: #f5f5f5" | ||
- | | colspan="5" | '''C1-CAN-CAC-BIT02''' : starr | + | | colspan="5" | '''C1-CAN-CAC-BIT02''' : feanor |
|- valign="top" | |- valign="top" | ||
- | | align="center" | <font title="C1-CAN-CAC-HP03">HP03</font> | + | | align="center" | <font title="C1-CAN-CAC-HP04">HP03</font> |
- | | align="center" | Empty | + | | align="center" | [[Micro Factory type A]] |
- | | align="center" | ''-'' | + | | |
- | | align="center" | ''-'' | + | *[[Micro Assembly]] |
- | | align="center" | ''-'' | + | *[[Micro Cutting]] |
+ | *[[Mixing]] | ||
+ | | align="center" | 100% | ||
+ | | align="center" | 100% | ||
|- valign="top" | |- valign="top" | ||
Line 116: | Line 121: | ||
| align="center" | [[Micro Factory type A]] | | align="center" | [[Micro Factory type A]] | ||
| | | | ||
- | *''None'' | + | *[[Assembling]] |
+ | *[[Bio Manufacture]] | ||
+ | *[[Nano Assembly]] | ||
+ | *[[Mechanical Manufacture]] | ||
| align="center" | 200% | | align="center" | 200% | ||
| align="center" | 50% | | align="center" | 50% | ||
Line 130: | Line 138: | ||
*[[Low Kelvin Environment]] | *[[Low Kelvin Environment]] | ||
*[[Mineral Manufacture]] | *[[Mineral Manufacture]] | ||
+ | *[[Wiring]] | ||
| align="center" | 200% | | align="center" | 200% | ||
| align="center" | 50% | | align="center" | 50% | ||
Line 171: | Line 180: | ||
|- valign="top" | |- valign="top" | ||
- | | align="center" | <font title="C1-CAN-CAC-HP10">HP10</font> | + | | align="center" | <font title="C1-CAN-CAC-HP10">HP04</font> |
- | | align="center" | Empty | + | | align="center" | [[Micro Factory type A]] |
- | | align="center" | ''-'' | + | | |
- | | align="center" | ''-'' | + | *[[Assembling]] |
- | | align="center" | ''-'' | + | *[[Bio Manufacture]] |
+ | *[[Ceramics Manufacture]] | ||
+ | | align="center" | 200% | ||
+ | | align="center" | 50% | ||
|- valign="top" | |- valign="top" | ||
- | | align="center" | <font title="C1-CAN-CAC-HP11">HP11</font> | + | | align="center" | <font title="C1-CAN-CAC-HP11">HP04</font> |
- | | align="center" | [[Sharepoint]] | + | | align="center" | [[Micro Factory type A]] |
- | | align="center" | ''-'' | + | | |
- | | align="center" | ''-'' | + | *[[Metal Manufacture]] |
- | | align="center" | ''-'' | + | *[[Micro Assembly]] |
+ | *[[Micro Cutting]] | ||
+ | *[[Molding]] | ||
+ | | align="center" | 200% | ||
+ | | align="center" | 50% | ||
|- valign="top" | |- valign="top" | ||
- | | align="center" | <font title="C1-CAN-CAC-HP12">HP12</font> | + | | align="center" | <font title="C1-CAN-CAC-HP12">HP04</font> |
- | | align="center" | Empty | + | | align="center" | [[Micro Factory type A]] |
- | | align="center" | ''-'' | + | | |
- | | align="center" | ''-'' | + | *[[Assembling]] |
- | | align="center" | ''-'' | + | *[[Bio Manufacture]] |
+ | *[[Electric Manufacture]] | ||
+ | | align="center" | 200% | ||
+ | | align="center" | 50% | ||
|- style="background-color: #f5f5f5" | |- style="background-color: #f5f5f5" | ||
Line 229: | Line 248: | ||
| | | | ||
*[[Electronic Manufacture]] | *[[Electronic Manufacture]] | ||
+ | *[[Metal Manufacture]] | ||
*[[Molding]] | *[[Molding]] | ||
*[[Plastic Manufacture]] | *[[Plastic Manufacture]] |
Revision as of 15:03, 27 August 2006
Contents |
Canyon
Canyon A
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-CAN-CAA-BIT02 : miriam | ||||
HP02 | Micro Factory type C | 100% | 85% | |
C1-CAN-CAA-BIT03 : jahn | ||||
HP03 | Micro Factory type C | 100% | 65% | |
HP04 | Micro Factory type C | 100% | 80% | |
C1-CAN-CAA-BIT04 : oluf | ||||
HP05 | Sharepoint | - | - | - |
HP06 | Micro Factory type C | 110% | 50% |
Canyon C
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-CAN-CAC-BIT01 : norah | ||||
HP01 | Micro Factory type C | 200% | 50% | |
HP02 | Micro Factory type C | 200% | 50% | |
C1-CAN-CAC-BIT02 : feanor | ||||
HP03 | Micro Factory type A | 100% | 100% | |
HP04 | Micro Factory type A | 200% | 50% | |
C1-CAN-CAC-BIT03 : beren | ||||
HP05 | Micro Factory type A | 200% | 50% | |
HP06 | Micro Factory type C | 200% | 50% | |
C1-CAN-CAC-BIT04 : vanye | ||||
HP07 | Sharepoint | - | - | - |
HP08 | Empty | - | - | - |
HP09 | Empty | - | - | - |
C1-CAN-CAC-BIT05 : jalila | ||||
HP04 | Micro Factory type A | 200% | 50% | |
HP04 | Micro Factory type A | 200% | 50% | |
HP04 | Micro Factory type A | 200% | 50% | |
C1-CAN-CAC-BIT06 : cusi | ||||
HP13 | Sharepoint | - | - | - |
HP14 | Micro Factory type A | 200% | 50% | |
HP15 | Micro Factory type A | 200% | 50% | |
C1-CAN-CAC-BIT07 : turambar | ||||
HP16 | Micro Factory type C | 200% | 50% | |
HP17 | Micro Factory type C | 200% | 50% | |
C1-CAN-CAC-BIT08 : arash | ||||
HP18 | Micro Factory type A | 200% | 50% | |
HP19 | Micro Factory type C | 200% | 50% |
Tubelift Central
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-CAN-TBC-BIT01 : allan | ||||
HP01 | Micro Factory type A | 150% | 50% | |
HP02 | Empty | - | - | - |
C1-CAN-TBC-BIT02 : neshor | ||||
HP03 | Micro Factory type C |
| 100% | 50% |
HP04 | Micro Factory type C |
| 100% | 50% |
C1-CAN-TBC-BIT03 : meatpie | ||||
HP05 | Empty | - | - | - |
HP04 | Micro Factory type A | 100% | 100% | |
C1-CAN-TBC-BIT04 : nuala | ||||
HP07 | Micro Factory type C |
| 100% | 100% |
HP08 | Micro Factory type C | 100% | 100% | |
C1-CAN-TBC-BIT05 : quanto | ||||
HP04 | Micro Factory type A |
| 200% | 50% |
HP10 | Sharepoint | - | - | - |
LabSpace
Loading Bay Alpha
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-LBA-BIT01 : tau | ||||
HP01 | Empty | - | - | - |
HP02 | Empty | - | - | - |
C1-LS1-LBA-BIT02 : roadfox | ||||
HP03 | Empty | - | - | - |
HP04 | Micro Factory type E | 100% | 100% | |
C1-LS1-LBA-BIT03 : tau | ||||
HP05 | Sharepoint | - | - | - |
HP06 | Micro Factory type A | 100% | 100% |
Loading Bay Beta
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-LBB-BIT01 : Sekra | ||||
HP01 | Micro Factory type C | 100% | 50% | |
HP02 | Micro Factory type A | 100% | 50% | |
C1-LS1-LBB-BIT02 : angela | ||||
HP03 | Sharepoint | - | - | - |
HP04 | Micro Factory type B | 150% | 50% | |
C1-LS1-LBB-BIT03 : thinker | ||||
HP05 | Empty | - | - | - |
HP06 | Micro Factory type A | 100% | 100% |
The Shaft
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-PIT-BIT01 : dickens | ||||
HP01 | Micro Factory type E | 100% | 50% | |
HP02 | Sharepoint | - | - | - |
HP03 | Micro Factory type E | 100% | 50% | |
C1-LS1-PIT-BIT02 : kanu | ||||
HP04 | Micro Factory type A | 100% | 50% | |
HP05 | Sharepoint | - | - | - |
HP06 | Micro Factory type A | 100% | 50% | |
C1-LS1-PIT-BIT03 : baishang | ||||
HP07 | Micro Factory type D | 100% | 50% | |
HP08 | Micro Factory type B | 100% | 50% | |
HP09 | Sharepoint | - | - | - |
C1-LS1-PIT-BIT04 : beebbena | ||||
HP10 | Micro Factory type D |
| 100% | 100% |
HP11 | Micro Factory type A | 200% | 50% | |
HP12 | Micro Factory type C |
| 100% | 100% |
C1-LS1-PIT-BIT05 : kiku | ||||
HP13 | Empty | - | - | - |
HP14 | Micro Factory type E |
| 100% | 100% |
HP15 | Sharepoint | - | - | - |
C1-LS1-PIT-BIT06 : theo | ||||
HP16 | Micro Factory type B | 100% | 50% | |
HP17 | Micro Factory type B | 200% | 50% | |
HP18 | Sharepoint | - | - | - |
C1-LS1-PIT-BIT07 : johnathan | ||||
HP19 | Empty | - | - | - |
HP20 | Micro Factory type A | 100% | 100% |
Ringlab Alpha
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-RLA-BIT01 : tau | ||||
HP01 | Micro Factory type C | 200% | 50% | |
C1-LS1-RLA-BIT02 : octina | ||||
HP03 | Micro Factory type C | 100% | 50% | |
HP04 | Micro Factory type B | 100% | 50% | |
C1-LS1-RLA-BIT03 : halcyon | ||||
HP05 | Micro Factory type C | 125% | 75% | |
HP06 | Empty | - | - | - |
C1-LS1-RLA-BIT04 : tau | ||||
HP07 | Micro Factory type C | 100% | 50% | |
HP08 | Empty | - | - | - |
C1-LS1-RLA-BIT05 : samie | ||||
HP09 | Micro Factory type C |
| 200% | 50% |
HP10 | Micro Factory type A |
| 100% | 100% |
HP11 | Sharepoint | - | - | - |
C1-LS1-RLA-BIT06 : onatah | ||||
HP12 | Micro Factory type C | 100% | 100% | |
HP13 | Empty | - | - | - |
C1-LS1-RLA-BIT07 : billie | ||||
HP14 | Micro Factory type D |
| 100% | 100% |
HP15 | Micro Factory type C | 100% | 50% | |
C1-LS1-RLA-BIT08 : warrick | ||||
HP17 | Micro Factory type C | 100% | 100% | |
HP18 | Empty | - | - | - |
C1-LS1-RLA-BIT09 : luu | ||||
HP19 | Micro Factory type C | 100% | 100% | |
HP20 | Empty | - | - | - |
C1-LS1-RLA-BIT10 : esperance | ||||
HP21 | Micro Factory type C | 150% | 50% | |
C1-LS1-RLA-BIT11 : asilar | ||||
HP22 | Sharepoint | - | - | - |
C1-LS1-RLA-BIT12 : tau | ||||
HP23 | Micro Factory type E | 100% | 100% | |
C1-LS1-RLA-BIT13 : nercos | ||||
HP24 | Sharepoint | - | - | - |
C1-LS1-RLA-BIT14 : willwait | ||||
HP25 | Micro Factory type C | 200% | 50% |
Ringlab Beta
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-LS1-RLB-BIT01 : zagut | ||||
HP01 | Micro Factory type A | 100% | 50% | |
C1-LS1-RLB-BIT02 : scylla | ||||
HP03 | Micro Factory type C |
| 50% | 50% |
HP04 | Empty | - | - | - |
C1-LS1-RLB-BIT03 : anabelle | ||||
HP05 | Micro Factory type A | 100% | 50% | |
HP06 | Sharepoint | - | - | - |
C1-LS1-RLB-BIT04 : speck | ||||
HP07 | Micro Factory type E | 200% | 50% | |
HP08 | Micro Factory type E | 200% | 50% | |
C1-LS1-RLB-BIT05 : gustyboy | ||||
HP10 | Micro Factory type E |
| 100% | 100% |
C1-LS1-RLB-BIT06 : thosam | ||||
HP11 | Sharepoint | - | - | - |
HP12 | Micro Factory type C | 200% | 50% | |
C1-LS1-RLB-BIT07 : tiltwait | ||||
HP13 | Micro Factory type E | 200% | 50% | |
HP14 | Micro Factory type E | 200% | 50% | |
C1-LS1-RLB-BIT08 : pippa | ||||
HP15 | Empty | - | - | - |
HP16 | Micro Factory type B | 100% | 50% | |
C1-LS1-RLB-BIT09 : iofur | ||||
HP17 | Sharepoint | - | - | - |
HP18 | Micro Factory type C |
| 100% | 100% |
C1-LS1-RLB-BIT10 : ruby | ||||
HP19 | Micro Factory type E |
| 50% | 50% |
C1-LS1-RLB-BIT11 : sapphire | ||||
HP21 | Sharepoint | - | - | - |
C1-LS1-RLB-BIT12 : garnet | ||||
HP22 | Micro Factory type E |
| 100% | 100% |
C1-LS1-RLB-BIT13 : ghoor | ||||
HP23 | Sharepoint | - | - | - |
C1-LS1-RLB-BIT14 : treylor | ||||
HP24 | Micro Factory type B |
| 100% | 100% |
C1-LS1-RLB-BIT15 : vanja | ||||
HP25 | Micro Factory type C |
| 100% | 100% |
RecSpace
Garden
ID | Type | Addons / Functions | Repair Reward | Job Cost |
---|---|---|---|---|
C1-RS1-GAR-BIT01 : tau | ||||
HP01 | Micro Factory type A | 200% | 50% | |
C1-RS1-GAR-BIT02 : jodpar | ||||
HP03 | Micro Factory type E | 100% | 50% | |
HP04 | Micro Factory type D | 100% | 50% | |
C1-RS1-GAR-BIT03 : esme | ||||
HP05 | Micro Factory type A | 100% | 50% | |
HP06 | Sharepoint | - | - | - |
C1-RS1-GAR-BIT04 : falco | ||||
HP07 | Micro Factory type C | 100% | 100% | |
HP08 | Micro Factory type E | 100% | 100% |