The Network/Skills
From Seed
Essentially a list of characters in The Network and their skills.
Please keep the names in this list ordered by level, IP, then alphabetically, eg:
- C (3)
- E (2, 3-IP)
- D (2)
- A (1)
- B (1)
Contents |
Repair
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Repair | 0 | 1 |
|
Jury Rigging | 2 | 2 |
|
Electrician | 3 | 2 |
|
Electronics | 3 | 2 |
|
Engineering | 3 | 2 |
|
Hazmat | 3 | 2 |
|
Mechanics | 3 | 2 |
|
Quality Assurance | 4 | 2 | |
Repair Technician | 4 | 2 |
|
Resource Saving | 4 | 2 | |
Scrounging | 4 | 2 | |
Tool Handling | 4 | 2 |
Production
Skill | Lvl | Diff | Characters |
---|---|---|---|
Production | 0 | 1 |
|
Chemical Manufacture | 2 | 2 |
|
Tool Manufacture | 2 | 2 |
|
Mechanical Manufacture | 2 | 2 |
|
Bio Tech Manufacture | 3 | 2 |
|
Clothing and Safety Gear Manufacture | 3 | 2 |
|
Electronic Manufacture | 3 | 2 |
|
Machine Tool Manufacture | 5 | 2 |
|
Administration
Skill | Lvl | Diff | Characters |
---|---|---|---|
Administration | 0 | 2 |
|
Containment Tech | 2 | 3 |
|
Factory Administration | 3 | 3 |
|
Research
Skill | Lvl | Diff | Characters |
---|---|---|---|
Basic Science | 0 | 1 |
|
Mathematics | 1 | 2 |
|
Biology | 2 | 2 |
|
Medicine | 3 | 2 |
|
Physics | 4 | 2 |
|