Revision as of 16:35, 11 March 2006 Zhiroc (Talk | contribs) ← Previous diff |
Revision as of 19:09, 17 March 2006 Zhiroc (Talk | contribs) Next diff → |
Line 21: |
Line 21: |
| | ''N/A'' | | | ''N/A'' |
| | -/5 | | | -/5 |
- | | 27320 | + | | 92840 |
| |} | | |} |
| [[Blueprints#2Dchemistry Unit|Blueprint View]] | | [[Blueprints#2Dchemistry Unit|Blueprint View]] |
Line 37: |
Line 37: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 24124 | + | | 103684 |
| |} | | |} |
| [[Blueprints#Assembling Unit|Blueprint View]] | | [[Blueprints#Assembling Unit|Blueprint View]] |
Line 53: |
Line 53: |
| | 1 | | | 1 |
| | -/10 | | | -/10 |
- | | 44 | + | | 116 |
| |} | | |} |
| [[Blueprints#Bioagent1|Blueprint View]] | | [[Blueprints#Bioagent1|Blueprint View]] |
| <br> | | <br> |
- | | |
- | | |
| | | |
| ====Bioagent2==== | | ====Bioagent2==== |
Line 71: |
Line 69: |
| | 1 | | | 1 |
| | -/10 | | | -/10 |
- | | 64 | + | | 208 |
| |} | | |} |
| [[Blueprints#Bioagent2|Blueprint View]] | | [[Blueprints#Bioagent2|Blueprint View]] |
| <br> | | <br> |
- | | |
- | | |
| | | |
| ====Bioagent3==== | | ====Bioagent3==== |
Line 89: |
Line 85: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 128 | + | | 416 |
| |} | | |} |
| [[Blueprints#Bioagent3|Blueprint View]] | | [[Blueprints#Bioagent3|Blueprint View]] |
Line 105: |
Line 101: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 168 | + | | 600 |
| |} | | |} |
| [[Blueprints#Bioagent4|Blueprint View]] | | [[Blueprints#Bioagent4|Blueprint View]] |
Line 121: |
Line 117: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 208 | + | | 784 |
| |} | | |} |
| [[Blueprints#Bioagent5|Blueprint View]] | | [[Blueprints#Bioagent5|Blueprint View]] |
Line 137: |
Line 133: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 23668 | + | | 84220 |
| |} | | |} |
| [[Blueprints#Bio Containment Unit|Blueprint View]] | | [[Blueprints#Bio Containment Unit|Blueprint View]] |
Line 153: |
Line 149: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 25280 | + | | 87920 |
| |} | | |} |
| [[Blueprints#Biografting Unit|Blueprint View]] | | [[Blueprints#Biografting Unit|Blueprint View]] |
Line 169: |
Line 165: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 11080 | + | | 41536 |
| |} | | |} |
| [[Blueprints#Bio Manufacture Unit|Blueprint View]] | | [[Blueprints#Bio Manufacture Unit|Blueprint View]] |
Line 201: |
Line 197: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 7360 | + | | 37780 |
| |} | | |} |
| [[Blueprints#Bio Proofing Unit|Blueprint View]] | | [[Blueprints#Bio Proofing Unit|Blueprint View]] |
Line 217: |
Line 213: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 24540 | + | | 86100 |
| |} | | |} |
| [[Blueprints#Bufferingunit|Blueprint View]] | | [[Blueprints#Bufferingunit|Blueprint View]] |
Line 233: |
Line 229: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 22280 | + | | 106160 |
| |} | | |} |
| [[Blueprints#Ceramics Manufacture Unit|Blueprint View]] | | [[Blueprints#Ceramics Manufacture Unit|Blueprint View]] |
Line 249: |
Line 245: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 140 | + | | 356 |
| |} | | |} |
| [[Blueprints#Chemcomp1|Blueprint View]] | | [[Blueprints#Chemcomp1|Blueprint View]] |
Line 265: |
Line 261: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 248 | + | | 1040 |
| |} | | |} |
| [[Blueprints#Chemcomp2|Blueprint View]] | | [[Blueprints#Chemcomp2|Blueprint View]] |
Line 281: |
Line 277: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 292 | + | | 1372 |
| |} | | |} |
| [[Blueprints#Chemcomp3|Blueprint View]] | | [[Blueprints#Chemcomp3|Blueprint View]] |
Line 297: |
Line 293: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 352 | + | | 1504 |
| |} | | |} |
| [[Blueprints#Chemcomp4|Blueprint View]] | | [[Blueprints#Chemcomp4|Blueprint View]] |
Line 313: |
Line 309: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 636 | + | | 2868 |
| |} | | |} |
| [[Blueprints#Chemcomp5|Blueprint View]] | | [[Blueprints#Chemcomp5|Blueprint View]] |
Line 329: |
Line 325: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 44 | + | | 116 |
| |} | | |} |
| [[Blueprints#Chemical1|Blueprint View]] | | [[Blueprints#Chemical1|Blueprint View]] |
Line 345: |
Line 341: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 64 | + | | 208 |
| |} | | |} |
| [[Blueprints#Chemical2|Blueprint View]] | | [[Blueprints#Chemical2|Blueprint View]] |
Line 361: |
Line 357: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 84 | + | | 300 |
| |} | | |} |
| [[Blueprints#Chemical3|Blueprint View]] | | [[Blueprints#Chemical3|Blueprint View]] |
Line 377: |
Line 373: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 104 | + | | 392 |
| |} | | |} |
| [[Blueprints#Chemical4|Blueprint View]] | | [[Blueprints#Chemical4|Blueprint View]] |
Line 393: |
Line 389: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 124 | + | | 484 |
| |} | | |} |
| [[Blueprints#Chemical5|Blueprint View]] | | [[Blueprints#Chemical5|Blueprint View]] |
Line 425: |
Line 421: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 24540 | + | | 86100 |
| |} | | |} |
| [[Blueprints#Chemical Manufacture Unit|Blueprint View]] | | [[Blueprints#Chemical Manufacture Unit|Blueprint View]] |
Line 473: |
Line 469: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 48 | + | | 120 |
| |} | | |} |
| [[Blueprints#Cloth2|Blueprint View]] | | [[Blueprints#Cloth2|Blueprint View]] |
Line 489: |
Line 485: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 56 | + | | 200 |
| |} | | |} |
| [[Blueprints#Cloth3|Blueprint View]] | | [[Blueprints#Cloth3|Blueprint View]] |
Line 505: |
Line 501: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 64 | + | | 280 |
| |} | | |} |
| [[Blueprints#Baleen Filter|Blueprint View]] | | [[Blueprints#Baleen Filter|Blueprint View]] |
Line 521: |
Line 517: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 72 | + | | 360 |
| |} | | |} |
| [[Blueprints#Cloth5|Blueprint View]] | | [[Blueprints#Cloth5|Blueprint View]] |
Line 537: |
Line 533: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 200 | + | | 416 |
| |} | | |} |
| [[Blueprints#Clot Wrap|Blueprint View]] | | [[Blueprints#Clot Wrap|Blueprint View]] |
Line 553: |
Line 549: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 200 | + | | 632 |
| |} | | |} |
| [[Blueprints#Comp1|Blueprint View]] | | [[Blueprints#Comp1|Blueprint View]] |
Line 569: |
Line 565: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 308 | + | | 956 |
| |} | | |} |
| [[Blueprints#Comp2|Blueprint View]] | | [[Blueprints#Comp2|Blueprint View]] |
Line 585: |
Line 581: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 396 | + | | 1332 |
| |} | | |} |
| [[Blueprints#Comp3|Blueprint View]] | | [[Blueprints#Comp3|Blueprint View]] |
Line 601: |
Line 597: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 384 | + | | 960 |
| |} | | |} |
| [[Blueprints#Comp4|Blueprint View]] | | [[Blueprints#Comp4|Blueprint View]] |
Line 617: |
Line 613: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 432 | + | | 1800 |
| |} | | |} |
| [[Blueprints#Comp5|Blueprint View]] | | [[Blueprints#Comp5|Blueprint View]] |
Line 633: |
Line 629: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 568 | + | | 1648 |
| |} | | |} |
- | [[Blueprints#CPU1|Blueprint View]] | + | [[Blueprints#Feynman Cube|Blueprint View]] |
| <br> | | <br> |
| | | |
- | ====CPU2==== | + | ====Bose-Einstein gel==== |
| {| border=1 cellspacing=0 cellpadding=5 width=500 | | {| border=1 cellspacing=0 cellpadding=5 width=500 |
| |- | | |- |
- | | colspan=3 style="font-style:italic" | CPU unit | + | | colspan=3 style="font-style:italic" | Quantum computer, generating qbits in a Bose-Einstein condensate. |
| |- align=center | | |- align=center |
| | '''Quality''' | | | '''Quality''' |
Line 649: |
Line 645: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 1488 | + | | 4232 |
| |} | | |} |
- | [[Blueprints#CPU2|Blueprint View]] | + | [[Blueprints#Bose-Einstein gel|Blueprint View]] |
| <br> | | <br> |
| | | |
Line 665: |
Line 661: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 2440 | + | | 6976 |
| |} | | |} |
| [[Blueprints#CPU3|Blueprint View]] | | [[Blueprints#CPU3|Blueprint View]] |
Line 681: |
Line 677: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 3384 | + | | 11160 |
| |} | | |} |
| [[Blueprints#CPU4|Blueprint View]] | | [[Blueprints#CPU4|Blueprint View]] |
Line 697: |
Line 693: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 4740 | + | | 16116 |
| |} | | |} |
| [[Blueprints#CPU5|Blueprint View]] | | [[Blueprints#CPU5|Blueprint View]] |
Line 713: |
Line 709: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 22580 | + | | 78380 |
| |} | | |} |
| [[Blueprints#Cultivating Unit|Blueprint View]] | | [[Blueprints#Cultivating Unit|Blueprint View]] |
Line 841: |
Line 837: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 54580 | + | | 192460 |
| |} | | |} |
| [[Blueprints#Fermenting Unit|Blueprint View]] | | [[Blueprints#Fermenting Unit|Blueprint View]] |
Line 857: |
Line 853: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 3168 | + | | 12384 |
| |} | | |} |
| [[Blueprints#Filtering Unit|Blueprint View]] | | [[Blueprints#Filtering Unit|Blueprint View]] |
Line 921: |
Line 917: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 10700 | + | | 38132 |
| |} | | |} |
| [[Blueprints#Fusing(Welding) Unit|Blueprint View]] | | [[Blueprints#Fusing(Welding) Unit|Blueprint View]] |
Line 985: |
Line 981: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 144 | + | | 360 |
| |} | | |} |
| [[Blueprints#Aldridge Gel|Blueprint View]] | | [[Blueprints#Aldridge Gel|Blueprint View]] |
Line 1,001: |
Line 997: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 344 | + | | 1064 |
| |} | | |} |
| [[Blueprints#Boe Filament|Blueprint View]] | | [[Blueprints#Boe Filament|Blueprint View]] |
Line 1,017: |
Line 1,013: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 444 | + | | 1308 |
| |} | | |} |
| [[Blueprints#Hongo Thread|Blueprint View]] | | [[Blueprints#Hongo Thread|Blueprint View]] |
Line 1,033: |
Line 1,029: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 4 | + | | 40 |
| |} | | |} |
| [[Blueprints#Hipressureunit|Blueprint View]] | | [[Blueprints#Hipressureunit|Blueprint View]] |
Line 1,049: |
Line 1,045: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 200 | + | | 848 |
| |} | | |} |
| [[Blueprints#Hivoltagecomp1|Blueprint View]] | | [[Blueprints#Hivoltagecomp1|Blueprint View]] |
Line 1,065: |
Line 1,061: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 360 | + | | 1656 |
| |} | | |} |
| [[Blueprints#Hivoltagecomp2|Blueprint View]] | | [[Blueprints#Hivoltagecomp2|Blueprint View]] |
Line 1,081: |
Line 1,077: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 520 | + | | 2464 |
| |} | | |} |
| [[Blueprints#Hivoltagecomp3|Blueprint View]] | | [[Blueprints#Hivoltagecomp3|Blueprint View]] |
Line 1,097: |
Line 1,093: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 760 | + | | 4000 |
| |} | | |} |
| [[Blueprints#Hivoltagecomp4|Blueprint View]] | | [[Blueprints#Hivoltagecomp4|Blueprint View]] |
Line 1,113: |
Line 1,109: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 1032 | + | | 5532 |
| |} | | |} |
| [[Blueprints#Hivoltagecomp5|Blueprint View]] | | [[Blueprints#Hivoltagecomp5|Blueprint View]] |
Line 1,129: |
Line 1,125: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 2860 | + | | 9412 |
| |} | | |} |
| [[Blueprints#Laser2|Blueprint View]] | | [[Blueprints#Laser2|Blueprint View]] |
Line 1,177: |
Line 1,173: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 1216 | + | | 2932 |
| |} | | |} |
| [[Blueprints#Mech1|Blueprint View]] | | [[Blueprints#Mech1|Blueprint View]] |
Line 1,193: |
Line 1,189: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 1216 | + | | 5824 |
| |} | | |} |
| [[Blueprints#Mech2|Blueprint View]] | | [[Blueprints#Mech2|Blueprint View]] |
Line 1,209: |
Line 1,205: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 1804 | + | | 8716 |
| |} | | |} |
| [[Blueprints#Mech3|Blueprint View]] | | [[Blueprints#Mech3|Blueprint View]] |
Line 1,225: |
Line 1,221: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 2392 | + | | 11608 |
| |} | | |} |
| [[Blueprints#Mech4|Blueprint View]] | | [[Blueprints#Mech4|Blueprint View]] |
Line 1,241: |
Line 1,237: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 2980 | + | | 14500 |
| |} | | |} |
| [[Blueprints#Mech5|Blueprint View]] | | [[Blueprints#Mech5|Blueprint View]] |
Line 1,257: |
Line 1,253: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 2980 | + | | 24768 |
| |} | | |} |
| [[Blueprints#Mechanical Manufacture Unit|Blueprint View]] | | [[Blueprints#Mechanical Manufacture Unit|Blueprint View]] |
Line 1,273: |
Line 1,269: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 244 | + | | 676 |
| |} | | |} |
| [[Blueprints#Mendplate|Blueprint View]] | | [[Blueprints#Mendplate|Blueprint View]] |
Line 1,289: |
Line 1,285: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 14360 | + | | 68540 |
| |} | | |} |
| [[Blueprints#Metal Manufacture Unit|Blueprint View]] | | [[Blueprints#Metal Manufacture Unit|Blueprint View]] |
Line 1,337: |
Line 1,333: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 32440 | + | | 126760 |
| |} | | |} |
| [[Blueprints#Micro Assembly Unit|Blueprint View]] | | [[Blueprints#Micro Assembly Unit|Blueprint View]] |
Line 1,369: |
Line 1,365: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 32440 | + | | 126760 |
| |} | | |} |
| [[Blueprints#Microsortingunit|Blueprint View]] | | [[Blueprints#Microsortingunit|Blueprint View]] |
Line 1,385: |
Line 1,381: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 4 | + | | 40 |
| |} | | |} |
| [[Blueprints#Mineral|Blueprint View]] | | [[Blueprints#Mineral|Blueprint View]] |
Line 1,401: |
Line 1,397: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 2400 | + | | 10500 |
| |} | | |} |
| [[Blueprints#Mineral Manufacture Unit|Blueprint View]] | | [[Blueprints#Mineral Manufacture Unit|Blueprint View]] |
Line 1,417: |
Line 1,413: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 54580 | + | | 192460 |
| |} | | |} |
| [[Blueprints#Mixing Unit|Blueprint View]] | | [[Blueprints#Mixing Unit|Blueprint View]] |
Line 1,518: |
Line 1,514: |
| <br> | | <br> |
| | | |
- | ====Pressing Unit==== | |
- | {| border=1 cellspacing=0 cellpadding=5 width=500 | |
- | |- | |
- | | colspan=3 style="font-style:italic" | N/A | |
- | |- align=center | |
- | | '''Quality''' | |
- | | '''Quantity/Max''' | |
- | | '''Base Value''' | |
- | |- align=center | |
- | | N/A | |
- | | -/5 | |
- | | 40 | |
- | |} | |
- | [[Blueprints#Pressing Unit|Blueprint View]] | |
- | <br> | |
| ====Printing Unit==== | | ====Printing Unit==== |
| {| border=1 cellspacing=0 cellpadding=5 width=500 | | {| border=1 cellspacing=0 cellpadding=5 width=500 |
Line 1,560: |
Line 1,541: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 54580 | + | | 192460 |
| |} | | |} |
| [[Blueprints#Processing Unit|Blueprint View]] | | [[Blueprints#Processing Unit|Blueprint View]] |
Line 1,624: |
Line 1,605: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 48 | + | | 120 |
| |} | | |} |
| [[Blueprints#Refinedmineral1|Blueprint View]] | | [[Blueprints#Refinedmineral1|Blueprint View]] |
Line 1,640: |
Line 1,621: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 56 | + | | 200 |
| |} | | |} |
| [[Blueprints#Refinedmineral2|Blueprint View]] | | [[Blueprints#Refinedmineral2|Blueprint View]] |
Line 1,656: |
Line 1,637: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 64 | + | | 280 |
| |} | | |} |
| [[Blueprints#Refinedmineral3|Blueprint View]] | | [[Blueprints#Refinedmineral3|Blueprint View]] |
Line 1,672: |
Line 1,653: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 72 | + | | 360 |
| |} | | |} |
| [[Blueprints#Refinedmineral4|Blueprint View]] | | [[Blueprints#Refinedmineral4|Blueprint View]] |
Line 1,688: |
Line 1,669: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 80 | + | | 440 |
| |} | | |} |
| [[Blueprints#Refinedmineral5|Blueprint View]] | | [[Blueprints#Refinedmineral5|Blueprint View]] |
Line 1,704: |
Line 1,685: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 22580 | + | | 78380 |
| |} | | |} |
| [[Blueprints#Refining Unit|Blueprint View]] | | [[Blueprints#Refining Unit|Blueprint View]] |
Line 1,720: |
Line 1,701: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 184 | + | | 760 |
| |} | | |} |
| [[Blueprints#Lurch Bolt|Blueprint View]] | | [[Blueprints#Lurch Bolt|Blueprint View]] |
Line 1,736: |
Line 1,717: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 480 | + | | 2424 |
| |} | | |} |
| [[Blueprints#Snap Joint|Blueprint View]] | | [[Blueprints#Snap Joint|Blueprint View]] |
Line 1,752: |
Line 1,733: |
| | N/A | | | N/A |
| | -/20 | | | -/20 |
- | | 1776 | + | | 6204 |
| |} | | |} |
| [[Blueprints#Kesling Weave|Blueprint View]] | | [[Blueprints#Kesling Weave|Blueprint View]] |
Line 1,768: |
Line 1,749: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 60 | + | | 276 |
| |} | | |} |
| [[Blueprints#Cottonplate|Blueprint View]] | | [[Blueprints#Cottonplate|Blueprint View]] |
Line 1,784: |
Line 1,765: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 88 | + | | 448 |
| |} | | |} |
| [[Blueprints#Sheetplate2|Blueprint View]] | | [[Blueprints#Sheetplate2|Blueprint View]] |
Line 1,800: |
Line 1,781: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 128 | + | | 740 |
| |} | | |} |
| [[Blueprints#Sheetplate3|Blueprint View]] | | [[Blueprints#Sheetplate3|Blueprint View]] |
Line 1,816: |
Line 1,797: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 152 | + | | 872 |
| |} | | |} |
| [[Blueprints#Glassteel|Blueprint View]] | | [[Blueprints#Glassteel|Blueprint View]] |
Line 1,832: |
Line 1,813: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 184 | + | | 1084 |
| |} | | |} |
| [[Blueprints#Creep Plate|Blueprint View]] | | [[Blueprints#Creep Plate|Blueprint View]] |
Line 1,848: |
Line 1,829: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 3028 | + | | 10192 |
| |} | | |} |
| [[Blueprints#Soldering Laser Unit|Blueprint View]] | | [[Blueprints#Soldering Laser Unit|Blueprint View]] |
Line 1,928: |
Line 1,909: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 22580 | + | | 78380 |
| |} | | |} |
| [[Blueprints#Sterilizing Unit|Blueprint View]] | | [[Blueprints#Sterilizing Unit|Blueprint View]] |
Line 1,976: |
Line 1,957: |
| | N/A | | | N/A |
| | -/10 | | | -/10 |
- | | 4 | + | | 40 |
| |} | | |} |
| [[Blueprints#Water|Blueprint View]] | | [[Blueprints#Water|Blueprint View]] |
Line 1,992: |
Line 1,973: |
| | N/A | | | N/A |
| | -/5 | | | -/5 |
- | | 32440 | + | | 126760 |
| |} | | |} |
| [[Blueprints#Weaving Factory Unit|Blueprint View]] | | [[Blueprints#Weaving Factory Unit|Blueprint View]] |
Components are items used in production to make tools or other components. Quality of the components has not been fully implemented yet.