Components
From Seed
(Difference between revisions)
Revision as of 18:30, 22 February 2006 Denton (Talk | contribs) ← Previous diff |
Current revision Kenji (Talk | contribs) (→Mineral) |
||
Line 1: | Line 1: | ||
- | Components are items used in production to make tools or other components. | + | ==Components== |
- | List of known components (NOTE: Beta, so subject to change at any time!) | + | Components are items used in production to make tools or other components. Quality of the components has not been fully implemented yet. |
- | (Note: Spellings are how they are spelled in game) | + | The price one pays to buy a component is the 10% over the base price, and the payment one gets when donating one is 10% under. |
- | * [[2DChemistry Unit]] | + | NOTE: Beta information is subject to change at any time! |
- | * [[Assembling Unit]] | + | |
- | * [[Bioagent1]] | + | |
- | * [[Bioagent2]] | + | Return to [[Production]] |
- | * [[Bioagent3]] | + | |
- | * [[Bioagent4]] | + | |
- | * [[Bioagent5]] | + | ===List of Construction Components=== |
- | * [[Bio Containment Unit]] | + | ---- |
- | * [[Biografting Unit]] | + | ====Bioagent1==== |
- | * [[Bio Manufacture Unit]] | + | {| border=1 cellspacing=0 cellpadding=5 width=500 |
- | * [[Biomatter]] | + | |- |
- | * [[Bio Proofing Unit]] | + | | colspan=3 style="font-style:italic" | Biological compound |
- | * [[Bufferingunit]] | + | |- align=center |
- | * [[Ceramics Manufacture Unit]] | + | | '''Quality''' |
- | * [[Chemcomp1]] | + | | '''Quantity/Max''' |
- | * [[Chemcomp2]] | + | | '''Base Value''' |
- | * [[Chemcomp3]] | + | |- align=center |
- | * [[Chemcomp4]] | + | | 1 |
- | * [[Chemcomp5]] | + | | -/10 |
- | * [[Chemical1]] | + | | 116 |
- | * [[Chemical2]] | + | |} |
- | * [[Chemical3]] | + | [[Blueprints#Bioagent1|Blueprint View]] |
- | * [[Chemical4]] | + | <br> |
- | * [[Chemical5]] | + | |
- | * [[Chemical Containment Unit]] | + | ====Bioagent2==== |
- | * [[Chemical Manufacture Unit]] | + | {| border=1 cellspacing=0 cellpadding=5 width=500 |
- | * [[Chemical Proofing Unit]] | + | |- |
- | * [[Cloth1]] | + | | colspan=3 style="font-style:italic" | Biological compound |
- | * [[Cloth2]] | + | |- align=center |
- | * [[Cloth3]] | + | | '''Quality''' |
- | * [[Baleen Filter]] | + | | '''Quantity/Max''' |
- | * [[Cloth5]] | + | | '''Base Value''' |
- | * [[Clot Wrap]] | + | |- align=center |
- | * [[Comp1]] | + | | 1 |
- | * [[Comp2]] | + | | -/10 |
- | * [[Comp3]] | + | | 208 |
- | * [[Comp4]] | + | |} |
- | * [[Comp5]] | + | [[Blueprints#Bioagent2|Blueprint View]] |
- | * [[CPU1]] | + | <br> |
- | * [[CPU2]] | + | |
- | * [[CPU3]] | + | ====Bioagent3==== |
- | * [[CPU4]] | + | {| border=1 cellspacing=0 cellpadding=5 width=500 |
- | * [[CPU5]] | + | |- |
- | * [[Cultivating Unit]] | + | | colspan=3 style="font-style:italic" | Biological compound |
- | * [[Cutting Unit]] | + | |- align=center |
- | * [[Dust Containment Unit]] | + | | '''Quality''' |
- | * [[Dust Proofing Unit]] | + | | '''Quantity/Max''' |
- | * [[Elallaserunit]] | + | | '''Base Value''' |
- | * [[Electric Manufacturing Unit]] | + | |- align=center |
- | * [[Electronic Manufacturing Unit]] | + | | N/A |
- | * [[Electro Pressurization Unit]] | + | | -/10 |
- | * [[Fermenting Unit]] | + | | 416 |
- | * [[Filtering Unit]] | + | |} |
- | * [[Freezer1unit]] | + | [[Blueprints#Bioagent3|Blueprint View]] |
- | * [[Freezer2unit]] | + | <br> |
- | * [[Freezer3unit]] | + | |
- | * [[Fusing(Welding) Unit]] | + | ====Bioagent4==== |
- | * [[Genengineering Unit]] | + | {| border=1 cellspacing=0 cellpadding=5 width=500 |
- | * [[Genmanipulationunit]] | + | |- |
- | * [[Genmutationunit]] | + | | colspan=3 style="font-style:italic" | Biological compound |
- | * [[Aldridge Gel]] | + | |- align=center |
- | * [[Boe Filament]] | + | | '''Quality''' |
- | * [[Hongo Thread]] | + | | '''Quantity/Max''' |
- | * [[Hipressureunit]] | + | | '''Base Value''' |
- | * [[Hivoltagecomp1]] | + | |- align=center |
- | * [[Hivoltagecomp2]] | + | | N/A |
- | * [[Hivoltagecomp3]] | + | | -/10 |
- | * [[Hivoltagecomp4]] | + | | 600 |
- | * [[Hivoltagecomp5]] | + | |} |
- | * [[Laser2]] | + | [[Blueprints#Bioagent4|Blueprint View]] |
- | * [[Magnetic Containment Unit]] | + | <br> |
- | * [[Magnetic Proofing Unit]] | + | |
- | * [[Mech1]] | + | ====Bioagent5==== |
- | * [[Mech2]] | + | {| border=1 cellspacing=0 cellpadding=5 width=500 |
- | * [[Mech3]] | + | |- |
- | * [[Mech4]] | + | | colspan=3 style="font-style:italic" | Biological compound |
- | * [[Mech5]] | + | |- align=center |
- | * [[Mechanical Manufacture Unit]] | + | | '''Quality''' |
- | * [[Mendplate]] | + | | '''Quantity/Max''' |
- | * [[Metal Manufacture Unit]] | + | | '''Base Value''' |
- | * [[Metalore1unit]] | + | |- align=center |
- | * [[Metalore2unit]] | + | | N/A |
- | * [[Micro Assembly Unit]] | + | | -/10 |
- | * [[Microcuttingunit]] | + | | 784 |
- | * [[Microsortingunit]] | + | |} |
- | * [[Mineral]] | + | [[Blueprints#Bioagent5|Blueprint View]] |
- | * [[Mineral Manufacture Unit]] | + | <br> |
- | * [[Mixing Unit]] | + | |
- | * [[Molding Unit]] | + | |
- | * [[Nano Assembly Unit]] | + | |
- | * [[Optronic Manufacture Unit]] | + | |
- | * [[Plastic Manufacture Unit]] | + | |
- | * [[Pressmolder1unit]] | + | |
- | * [[Pressmolder2unit]] | + | |
- | * [[Pressing Unit]] | + | |
- | * [[Processing Unit]] | + | |
- | * [[Quantum Manipulation Unit]] | + | |
- | * [[Radiation Containment Unit]] | + | |
- | * [[Radiation Proofing Unit]] | + | ====Chemcomp1==== |
- | * [[Refinedmineral1]] | + | {| border=1 cellspacing=0 cellpadding=5 width=500 |
- | * [[Refinedmineral2]] | + | |- |
- | * [[Refinedmineral3]] | + | | colspan=3 style="font-style:italic" | Petri dish |
- | * [[Refinedmineral4]] | + | |- align=center |
- | * [[Refinedmineral5]] | + | | '''Quality''' |
- | * [[Refining Unit]] | + | | '''Quantity/Max''' |
- | * [[Lurch Bolt]] | + | | '''Base Value''' |
- | * [[Snap Joint]] | + | |- align=center |
- | * [[Kesling Weave]] | + | | N/A |
- | * [[Cottonplate]] | + | | -/20 |
- | * [[Sheetplate2]] | + | | 356 |
- | * [[Sheetplate3]] | + | |} |
- | * [[Glassteel]] | + | [[Blueprints#Chemcomp1|Blueprint View]] |
- | * [[Creep Plate]] | + | <br> |
- | * [[Soldering Laser Unit]] | + | |
- | * [[Solid State Processing Unit]] | + | ====Chemcomp2==== |
- | * [[Sonoluminens Unit]] | + | {| border=1 cellspacing=0 cellpadding=5 width=500 |
- | * [[Static Containment Unit]] | + | |- |
- | * [[Static Proofing Unit]] | + | | colspan=3 style="font-style:italic" | Test tube |
- | * [[Sterilizing Unit]] | + | |- align=center |
- | * [[Vibration Containment Unit]] | + | | '''Quality''' |
- | * [[Vibration Proofing Unit]] | + | | '''Quantity/Max''' |
- | * [[Water]] | + | | '''Base Value''' |
- | * [[Weaving Factory Unit]] | + | |- align=center |
- | * [[Wire And Jumper Kit Unit]] | + | | N/A |
- | * [[Wiresplicer Unit]] | + | | -/20 |
- | * [[Wiring Unit]] | + | | 1040 |
+ | |} | ||
+ | [[Blueprints#Chemcomp2|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Chemcomp3==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Test tube | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/20 | ||
+ | | 1372 | ||
+ | |} | ||
+ | [[Blueprints#Chemcomp3|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Chemcomp4==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Sterile testtube | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/20 | ||
+ | | 1504 | ||
+ | |} | ||
+ | [[Blueprints#Chemcomp4|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Chemcomp5==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Testtube? | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/20 | ||
+ | | 2868 | ||
+ | |} | ||
+ | [[Blueprints#Chemcomp5|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Chemical1==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Chemica | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/10 | ||
+ | | 116 | ||
+ | |} | ||
+ | [[Blueprints#Chemical1|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Chemical2==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Chemica | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/10 | ||
+ | | 208 | ||
+ | |} | ||
+ | [[Blueprints#Chemical2|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Chemical3==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Chemica | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/10 | ||
+ | | 300 | ||
+ | |} | ||
+ | [[Blueprints#Chemical3|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Chemical4==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Chemica | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/10 | ||
+ | | 392 | ||
+ | |} | ||
+ | [[Blueprints#Chemical4|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Chemical5==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Chemica | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/10 | ||
+ | | 484 | ||
+ | |} | ||
+ | [[Blueprints#Chemical5|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Chemical Containment Unit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Used for containment on machines | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 40 | ||
+ | |} | ||
+ | [[Blueprints#Chemical Containment Unit|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Chemical Manufacture Unit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | N/A | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 86100 | ||
+ | |} | ||
+ | [[Blueprints#Chemical Manufacture Unit|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Chemical Proofing Unit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Used for proofing machines | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 40 | ||
+ | |} | ||
+ | [[Blueprints#Chemical Proofing Unit|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Cloth1==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Anti-raid props | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/10 | ||
+ | | 44 | ||
+ | |} | ||
+ | [[Blueprints#Cloth1|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Cloth2==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Gas proof | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/10 | ||
+ | | 120 | ||
+ | |} | ||
+ | [[Blueprints#Cloth2|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Cloth3==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Impact proof | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/10 | ||
+ | | 200 | ||
+ | |} | ||
+ | [[Blueprints#Cloth3|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | |||
+ | |||
+ | ====Cloth5==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Therma resistant | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/10 | ||
+ | | 360 | ||
+ | |} | ||
+ | [[Blueprints#Cloth5|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Clot Wrap==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Biodegradable chitosan-treated | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 416 | ||
+ | |} | ||
+ | [[Blueprints#Clot Wrap|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Comp1==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Electronic component | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/20 | ||
+ | | 632 | ||
+ | |} | ||
+ | [[Blueprints#Comp1|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Comp2==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Bio-Electronic component | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/20 | ||
+ | | 956 | ||
+ | |} | ||
+ | [[Blueprints#Comp2|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Comp3==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Electronic component | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/20 | ||
+ | | 1332 | ||
+ | |} | ||
+ | [[Blueprints#Comp3|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Comp4==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Electronic component | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/20 | ||
+ | | 960 | ||
+ | |} | ||
+ | [[Blueprints#Comp4|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Comp5==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Electronic component (optic) | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/20 | ||
+ | | 1800 | ||
+ | |} | ||
+ | [[Blueprints#Comp5|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====CPU1==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | CPU unit | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/20 | ||
+ | | 1648 | ||
+ | |} | ||
+ | [[Blueprints#Feynman Cube|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | |||
+ | |||
+ | ====CPU3==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | CPU unit | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/20 | ||
+ | | 6976 | ||
+ | |} | ||
+ | [[Blueprints#CPU3|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====CPU4==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | CPU unit | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/20 | ||
+ | | 11160 | ||
+ | |} | ||
+ | [[Blueprints#CPU4|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====CPU5==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | CPU unit | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/20 | ||
+ | | 16116 | ||
+ | |} | ||
+ | [[Blueprints#CPU5|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Cultivating Unit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Used for growing engineered cultures | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 78380 | ||
+ | |} | ||
+ | [[Blueprints#Cultivating Unit|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Cutting Unit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Cuts ultra durable materials into shape | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 40 | ||
+ | |} | ||
+ | [[Blueprints#Cutting Unit|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Dust Containment Unit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Used for containment on machines | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 40 | ||
+ | |} | ||
+ | [[Blueprints#Dust Containment Unit|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Dust Proofing Unit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Used for proofing machines | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 40 | ||
+ | |} | ||
+ | [[Blueprints#Dust Proofing Unit|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Elallaserunit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | N/A | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 40 | ||
+ | |} | ||
+ | [[Blueprints#Elallaserunit|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Electric Manufacture Unit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | N/A | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 40 | ||
+ | |} | ||
+ | [[Blueprints#Electric Manufacture Unit|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Electronic Manufacture Unit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | N/A | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 40 | ||
+ | |} | ||
+ | [[Blueprints#Electronic Manufacture Unit|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Electro Pressurization Unit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | N/A | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 40 | ||
+ | |} | ||
+ | [[Blueprints#Electro Pressurization Unit|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Fermenting Unit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | An essential process in many biochemical processes is fermenting by enzymes breaking chemical bonds | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 192460 | ||
+ | |} | ||
+ | [[Blueprints#Fermenting Unit|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Filtering Unit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Filters, separating particles from substrate | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 12384 | ||
+ | |} | ||
+ | [[Blueprints#Filtering Unit|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Freezer1unit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | N/A | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 40 | ||
+ | |} | ||
+ | [[Blueprints#Freezer1unit|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Freezer2unit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | N/A | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 40 | ||
+ | |} | ||
+ | [[Blueprints#Freezer2unit|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Freezer3unit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | N/A | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 40 | ||
+ | |} | ||
+ | [[Blueprints#Freezer3unit|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Fusing(Welding) Unit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | Fuses and welds all kinds of materials | ||
+ | |- align=center | ||
+ | | '''Quality''' | ||
+ | | '''Quantity/Max''' | ||
+ | | '''Base Value''' | ||
+ | |- align=center | ||
+ | | N/A | ||
+ | | -/5 | ||
+ | | 38132 | ||
+ | |} | ||
+ | [[Blueprints#Fusing(Welding) Unit|Blueprint View]] | ||
+ | <br> | ||
+ | |||
+ | ====Genengineeringunit==== | ||
+ | {| border=1 cellspacing=0 cellpadding=5 width=500 | ||
+ | |- | ||
+ | | colspan=3 style="font-style:italic" | N/A | ||
+ | |- align=center | ||
