Components

From Seed

(Difference between revisions)
Jump to: navigation, search
Revision as of 01:45, 24 February 2006
Denton (Talk | contribs)
(Freezer1unit)
← Previous diff
Current revision
Kenji (Talk | contribs)
(Mineral)
Line 1: Line 1:
==Components== ==Components==
Components are items used in production to make tools or other components. Quality of the components has not been fully implemented yet. Components are items used in production to make tools or other components. Quality of the components has not been fully implemented yet.
 +
 +The price one pays to buy a component is the 10% over the base price, and the payment one gets when donating one is 10% under.
NOTE: Beta information is subject to change at any time! NOTE: Beta information is subject to change at any time!
Line 8: Line 10:
-===List of Components===+===List of Construction Components===
---- ----
-====2DChemistry Unit====+====Bioagent1====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Biological compound
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| 1
 +| -/10
 +| 116
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Bioagent1|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Bioagent2====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | ''N/A''+| colspan=3 style="font-style:italic" | Biological compound
-| align="center" | -/5+|- align=center
-| align="center" | 27320+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| 1
 +| -/10
 +| 208
|} |}
 +[[Blueprints#Bioagent2|Blueprint View]]
 +<br>
- +====Bioagent3====
- +{| border=1 cellspacing=0 cellpadding=5 width=500
-====Assembling Unit====+
-{| border=1 cellspacing=0 cellpadding=5 width=300+
-| align="center" | '''Description'''+
|- |-
-| align="center" | Assembles Smaller Parts According to Blueprint+| colspan=3 style="font-style:italic" | Biological compound
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/10
 +| 416
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Bioagent3|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Bioagent4====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Biological compound
-| align="center" | -/5+|- align=center
-| align="center" | 24124+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/10
 +| 600
|} |}
 +[[Blueprints#Bioagent4|Blueprint View]]
 +<br>
-====Bioagent1====+====Bioagent5====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | Biological Compound+| colspan=3 style="font-style:italic" | Biological compound
-|}+|- align=center
-{| border=1 cellspacing=0 cellpadding=5 width=300+| '''Quality'''
-| align="center" style="border-top:0px" | '''Quality'''+| '''Quantity/Max'''
-| align="center" style="border-top:0px" | '''Quantity/Max'''+| '''Base Value'''
-| align="center" style="border-top:0px" | '''Base Value'''+|- align=center
-|-+| N/A
-| align="center" | 1+| -/10
-| align="center" | -/10+| 784
-| align="center" | 44+
|} |}
 +[[Blueprints#Bioagent5|Blueprint View]]
 +<br>
-====Bioagent2==== 
-{| border=1 cellspacing=0 cellpadding=5 width=300 
-| align="center" | '''Description''' 
-|- 
-| align="center" | Biological Compound 
-|} 
-{| border=1 cellspacing=0 cellpadding=5 width=300 
-| align="center" style="border-top:0px" | '''Quality''' 
-| align="center" style="border-top:0px" | '''Quantity/Max''' 
-| align="center" style="border-top:0px" | '''Base Value''' 
-|- 
-| align="center" | 1 
-| align="center" | -/10 
-| align="center" | 64 
-|} 
-====Bioagent3====+ 
-{| border=1 cellspacing=0 cellpadding=5 width=300+ 
-| align="center" | '''Description'''+ 
 + 
 + 
 +====Chemcomp1====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | Biological Compound+| colspan=3 style="font-style:italic" | Petri dish
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/20
 +| 356
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Chemcomp1|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Chemcomp2====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Test tube
-| align="center" | -/10+|- align=center
-| align="center" | 128+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/20
 +| 1040
|} |}
 +[[Blueprints#Chemcomp2|Blueprint View]]
 +<br>
-====Bioagent4====+====Chemcomp3====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | Biological Compound+| colspan=3 style="font-style:italic" | Test tube
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/20
 +| 1372
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Chemcomp3|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Chemcomp4====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Sterile testtube
-| align="center" | -/10+|- align=center
-| align="center" | 168+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/20
 +| 1504
|} |}
 +[[Blueprints#Chemcomp4|Blueprint View]]
 +<br>
-====Bioagent5====+====Chemcomp5====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | Biological Compound+| colspan=3 style="font-style:italic" | Testtube?
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/20
 +| 2868
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Chemcomp5|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Chemical1====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Chemica
-| align="center" | -/10+|- align=center
-| align="center" | 208+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/10
 +| 116
|} |}
 +[[Blueprints#Chemical1|Blueprint View]]
 +<br>
-====Bio Containment Unit====+====Chemical2====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | Used For Containment on Machines+| colspan=3 style="font-style:italic" | Chemica
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/10
 +| 208
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Chemical2|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Chemical3====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Chemica
-| align="center" | -/5+|- align=center
-| align="center" | 23668+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/10
 +| 300
|} |}
 +[[Blueprints#Chemical3|Blueprint View]]
 +<br>
-====Biografting Unit====+====Chemical4====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Chemica
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/10
 +| 392
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Chemical4|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Chemical5====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Chemica
-| align="center" | -/5+|- align=center
-| align="center" | 25280+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/10
 +| 484
|} |}
 +[[Blueprints#Chemical5|Blueprint View]]
 +<br>
-====Bio Manufacture Unit====+====Chemical Containment Unit====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Used for containment on machines
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 40
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Chemical Containment Unit|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Chemical Manufacture Unit====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | N/A
-| align="center" | -/5+|- align=center
-| align="center" | 11080+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 86100
|} |}
 +[[Blueprints#Chemical Manufacture Unit|Blueprint View]]
 +<br>
-====Biomatter====+====Chemical Proofing Unit====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | One Liter of Generic Biological Matter+| colspan=3 style="font-style:italic" | Used for proofing machines
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 40
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Chemical Proofing Unit|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Cloth1====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Anti-raid props
-| align="center" | -/10+|- align=center
-| align="center" | 4+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/10
 +| 44
|} |}
 +[[Blueprints#Cloth1|Blueprint View]]
 +<br>
-====Bio Proofing Unit====+====Cloth2====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | Used for Proofing Machines+| colspan=3 style="font-style:italic" | Gas proof
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/10
 +| 120
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Cloth2|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Cloth3====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Impact proof
-| align="center" | -/5+|- align=center
-| align="center" | 7360+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/10
 +| 200
|} |}
 +[[Blueprints#Cloth3|Blueprint View]]
 +<br>
-====Bufferingunit====+ 
-{| border=1 cellspacing=0 cellpadding=5 width=300+ 
-| align="center" | '''Description'''+====Cloth5====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Therma resistant
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/10
 +| 360
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Cloth5|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Clot Wrap====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Biodegradable chitosan-treated
-| align="center" | -/5+|- align=center
-| align="center" | 24540+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 416
|} |}
 +[[Blueprints#Clot Wrap|Blueprint View]]
 +<br>
-====Ceramics Manufacture Unit====+====Comp1====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Electronic component
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/20
 +| 632
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Comp1|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Comp2====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Bio-Electronic component
-| align="center" | -/5+|- align=center
-| align="center" | 22280+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/20
 +| 956
|} |}
 +[[Blueprints#Comp2|Blueprint View]]
 +<br>
-====Chemcomp1====+====Comp3====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | Petri Dish+| colspan=3 style="font-style:italic" | Electronic component
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/20
 +| 1332
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Comp3|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Comp4====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Electronic component
-| align="center" | -/20+|- align=center
-| align="center" | 140+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/20
 +| 960
|} |}
 +[[Blueprints#Comp4|Blueprint View]]
 +<br>
-====Chemcomp2====+====Comp5====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | Test Tube+| colspan=3 style="font-style:italic" | Electronic component (optic)
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/20
 +| 1800
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Comp5|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====CPU1====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | CPU unit
-| align="center" | -/20+|- align=center
-| align="center" | 248+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/20
 +| 1648
|} |}
 +[[Blueprints#Feynman Cube|Blueprint View]]
 +<br>
-====Chemcomp3====+ 
-{| border=1 cellspacing=0 cellpadding=5 width=300+ 
-| align="center" | '''Description'''+====CPU3====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | Test Tube+| colspan=3 style="font-style:italic" | CPU unit
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/20
 +| 6976
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#CPU3|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====CPU4====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | CPU unit
-| align="center" | -/20+|- align=center
-| align="center" | 292+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/20
 +| 11160
|} |}
 +[[Blueprints#CPU4|Blueprint View]]
 +<br>
-====Chemcomp4====+====CPU5====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | Sterile Testtube+| colspan=3 style="font-style:italic" | CPU unit
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/20
 +| 16116
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#CPU5|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Cultivating Unit====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Used for growing engineered cultures
-| align="center" | -/20+|- align=center
-| align="center" | 352+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 78380
|} |}
 +[[Blueprints#Cultivating Unit|Blueprint View]]
 +<br>
-====Chemcomp5====+====Cutting Unit====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | Testtube?+| colspan=3 style="font-style:italic" | Cuts ultra durable materials into shape
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 40
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Cutting Unit|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Dust Containment Unit====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | Used for containment on machines
-| align="center" | -/20+|- align=center
-| align="center" | 636+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 40
|} |}
 +[[Blueprints#Dust Containment Unit|Blueprint View]]
 +<br>
-====Chemical1====+====Dust Proofing Unit====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | Chemica+| colspan=3 style="font-style:italic" | Used for proofing machines
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 40
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Dust Proofing Unit|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Elallaserunit====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | N/A
-| align="center" | -/10+|- align=center
-| align="center" | 44+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 40
|} |}
 +[[Blueprints#Elallaserunit|Blueprint View]]
 +<br>
-====Chemical2====+====Electric Manufacture Unit====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | Chemica+| colspan=3 style="font-style:italic" | N/A
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 40
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Electric Manufacture Unit|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Electronic Manufacture Unit====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | N/A
-| align="center" | -/10+|- align=center
-| align="center" | 64+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 40
|} |}
 +[[Blueprints#Electronic Manufacture Unit|Blueprint View]]
 +<br>
-====Chemical3====+====Electro Pressurization Unit====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | Chemica+| colspan=3 style="font-style:italic" | N/A
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 40
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Electro Pressurization Unit|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Fermenting Unit====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | An essential process in many biochemical processes is fermenting by enzymes breaking chemical bonds
-| align="center" | -/10+|- align=center
-| align="center" | 84+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 192460
|} |}
 +[[Blueprints#Fermenting Unit|Blueprint View]]
 +<br>
-====Chemical4====+====Filtering Unit====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | Chemica+| colspan=3 style="font-style:italic" | Filters, separating particles from substrate
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 12384
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Filtering Unit|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Freezer1unit====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | N/A
-| align="center" | -/10+|- align=center
-| align="center" | 104+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 40
|} |}
 +[[Blueprints#Freezer1unit|Blueprint View]]
 +<br>
-====Chemical5====+====Freezer2unit====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | Chemica+| colspan=3 style="font-style:italic" | N/A
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 40
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Freezer2unit|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Freezer3unit====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | N/A
-| align="center" | -/10+|- align=center
-| align="center" | 124+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 40
|} |}
 +[[Blueprints#Freezer3unit|Blueprint View]]
 +<br>
-====Chemical Containment Unit====+====Fusing(Welding) Unit====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | Used for Containment on Machines+| colspan=3 style="font-style:italic" | Fuses and welds all kinds of materials
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 38132
|} |}
-{| border=1 cellspacing=0 cellpadding=5 width=300+[[Blueprints#Fusing(Welding) Unit|Blueprint View]]
-| align="center" style="border-top:0px" | '''Quality'''+<br>
-| align="center" style="border-top:0px" | '''Quantity/Max'''+ 
-| align="center" style="border-top:0px" | '''Base Value'''+====Genengineeringunit====
 +{| border=1 cellspacing=0 cellpadding=5 width=500
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | N/A
-| align="center" | -/5+|- align=center
-| align="center" | 40+| '''Quality'''
 +| '''Quantity/Max'''
 +| '''Base Value'''
 +|- align=center
 +| N/A
 +| -/5
 +| 40
|} |}
 +[[Blueprints#Genengineeringunit|Blueprint View]]
 +<br>
-====Chemical Manufacture Unit====+====Genmanipulationunit====
-{| border=1 cellspacing=0 cellpadding=5 width=300+{| border=1 cellspacing=0 cellpadding=5 width=500
-| align="center" | '''Description'''+
|- |-
-| align="center" | N/A+| colspan=3 style="font-style:italic" | N/A
 +|- align=center
 +| '''Quality'''
 +| '''Quantity/Max'''
