Systems Analysis
From Seed
Revision as of 03:09, 19 July 2006 Toawazae (Talk | contribs) ← Previous diff |
Revision as of 03:15, 19 July 2006 Toawazae (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
==Summary== | ==Summary== | ||
- | In order to understand TAU, and to know where it is damaged and how to fix it, we must first know how it works. This is a very large project, of which this particular project is only the first step. | + | In order to understand TAU, and to know where it is damaged and how to fix it, we must first know how it works. This is a very large project, of which this particular project is only the first step. There are several electronic systems thoughout the cluster, particularly in Labspace. We know where they are (considering we're constantly repairing them), but we do not know what they are. What, exactly, '''is''' their purpose? |
- | There are several electronic systems thoughout the cluster, particularly in Labspace. We know where they are (considering we're constantly repairing them), but we do not know what they are. In order to understand what they are, what they do, and most importantly, what their purpose is, we must learn two things: | + | In order to answer that grand question, we must learn two things: What each substation actually does, and how are they connected to each other. It is possible to determine the answers to both questions by careful analysis of EM emissions and communications along the fiber interconnects. Further information can be gained by through examination of the components themselves, including penetrating scans (XRay, Gamma, Tera, or similar). |
- | What does each substation actually do? | + | ==Status== |
- | How are they connected to eachother? | + | |
- | It is possible to determine the answers to both questions by careful analysis of EM emissions and communications along the fiber interconnects. Further information can be gained by through examination of the components themselves, including penetrating scans (XRay, Gamma, Tera, or similar). | + | We are currently in the planning stage, where we design the tools required to observe, record, and document the various emissions of the electronic systems. |
- | ==Status== | + | Tool Designs Needed: |
+ | |||
+ | *EM scanner, to detect and record EM emissions. | ||
- | Planning Stage - Designing the tools required to observe, record, and document the various emissions of the electronic systems. | + | *Signal Analyzer, to intercept and record fiber optic communications. |
- | Tools: | + | *Penetrating Scanner, to scan the inner structure of electronic nodes. |
- | EM scanner, to detect and record EM emissions. | + | |
- | Signal Analyzer, to intercept and record fiber optic communications. | + | |
- | Penetrating Scanner, to scan the inner structure of electronic nodes. | + | |
Future Steps: | Future Steps: | ||
- | Production Stage - Production of the tools. Several will be needed. | + | *Production Stage - Production of the tools. Several will be needed. |
- | Data Collection - Using the tools to collect data on each of the electronic systems in Labspace. | + | *Data Collection - Using the tools to collect data on each of the electronic systems in Labspace. |
- | Analysis - Analysis of the collected data. | + | *Analysis - Analysis of the collected data. |
==Contacts== | ==Contacts== | ||
Line 32: | Line 30: | ||
==How you can help== | ==How you can help== | ||
- | At this time, we need people to help with the design of the emission recorder. | + | At this time, we need people to help with the design of the tools. |
[[Category:Projects]] | [[Category:Projects]] |
Revision as of 03:15, 19 July 2006
Contents |
Summary
In order to understand TAU, and to know where it is damaged and how to fix it, we must first know how it works. This is a very large project, of which this particular project is only the first step. There are several electronic systems thoughout the cluster, particularly in Labspace. We know where they are (considering we're constantly repairing them), but we do not know what they are. What, exactly, is their purpose?
In order to answer that grand question, we must learn two things: What each substation actually does, and how are they connected to each other. It is possible to determine the answers to both questions by careful analysis of EM emissions and communications along the fiber interconnects. Further information can be gained by through examination of the components themselves, including penetrating scans (XRay, Gamma, Tera, or similar).
Status
We are currently in the planning stage, where we design the tools required to observe, record, and document the various emissions of the electronic systems.
Tool Designs Needed:
- EM scanner, to detect and record EM emissions.
- Signal Analyzer, to intercept and record fiber optic communications.
- Penetrating Scanner, to scan the inner structure of electronic nodes.
Future Steps:
- Production Stage - Production of the tools. Several will be needed.
- Data Collection - Using the tools to collect data on each of the electronic systems in Labspace.
- Analysis - Analysis of the collected data.
Contacts
Toawazae - TAU Divers
Detail
How you can help
At this time, we need people to help with the design of the tools.